FTP Site: | brrcrftp.cr.usgs.gov | Scan Date: | 03/Oct/2015 |
Description: | U.S. Geological Survey Archive | Total Dirs: | 680 |
Country: | United States | Total Files: | 8,469 |
PDF Report: | brrcrftp.cr.usgs.gov.pdf | Total Data: | 41.37 GB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 680 | 8.5 K | 41.37 GB |
![]() | /pub | 679 | 8.5 K | 41.37 GB |
![]() | /pub/charlton | 24 | 1.3 K | 8.96 GB |
![]() | /pub/distanna | 41 | 1.3 K | 5.23 GB |
![]() | /pub/rmcd | 21 | 102 | 3.64 GB |
![]() | /pub/charlton/phast | 0 | 235 | 3.22 GB |
![]() | /pub/mows | 60 | 430 | 2.83 GB |
![]() | /pub/markstro | 4 | 46 | 2.67 GB |
![]() | /pub/gmccabe | 9 | 94 | 2.66 GB |
![]() | /pub/charlton/iphreeqc | 5 | 433 | 2.54 GB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Archive Files | 799 | 14.37 GB | 35.14 % |
Video Files | 122 | 6.17 GB | 15.08 % |
Image Files | 2,587 | 5.59 GB | 13.67 % |
Miscellaneous Files | 1,683 | 4.15 GB | 10.15 % |
Data Files | 732 | 3.08 GB | 7.54 % |
Windows Package Files | 212 | 2.80 GB | 6.85 % |
Document Files | 898 | 2.36 GB | 5.77 % |
Program Files | 161 | 1.23 GB | 3.01 % |
Linux Package Files | 49 | 791.53 MB | 1.89 % |
Database Files | 68 | 378.15 MB | 0.90 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | 5161.ts_data.dat | 30/Sep/2013 | 1.90 GB |
![]() | Kootenai | 03/Jul/2012 | 1.08 GB |
![]() | shape_files_in_zip_file.zip | 06/May/2014 | 675.65 MB |
![]() | portal.avi | 23/Jul/2014 | 663.68 MB |
![]() | P1060747.MOV | 02/Sep/2012 | 568.80 MB |
![]() | simult_calib.tgz | 02/Feb/2012 | 470.39 MB |
![]() | trim-ClrdMl45_07coarse.dat | 15/Jun/2010 | 393.82 MB |
![]() | rerun2004.tgz | 11/Jul/2014 | 383.07 MB |
![]() | Class2011.zip | 14/Aug/2015 | 359.93 MB |
![]() | flow_and_fish.avi | 28/Oct/2010 | 333.92 MB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2015/10 | 153 | 249.95 MB |
2015/09 | 181 | 845.86 MB |
2015/08 | 52 | 1.36 GB |
2015/07 | 88 | 1.86 GB |
2015/06 | 85 | 316.91 MB |
2015/05 | 3 | 21.07 MB |
2015/04 | 1 | 5.38 KB |
2015/03 | 17 | 201.82 MB |
2015/02 | 5 | 67.25 MB |
2015/01 | 48 | 451.60 MB |
2014/12 | 17 | 217.34 MB |
2014/11 | 4 | 251.26 MB |
![]() |