FTP Site: | edcftp.cr.usgs.gov | Scan Date: | 05/Sep/2014 |
Description: | U.S. Geological Survey Archive | Total Dirs: | 10,353 |
Country: | United States | Total Files: | 64,642 |
PDF Report: | edcftp.cr.usgs.gov.pdf | Total Data: | 197.46 GB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 10.4 K | 64.6 K | 197.46 GB |
![]() | /data | 3.6 K | 64 K | 96.78 GB |
![]() | /edcuser | 6.7 K | 532 | 88.40 GB |
![]() | /data/sir-c | 1.5 K | 31.8 K | 56.41 GB |
![]() | /data/sir-c/survey | 1.5 K | 31.8 K | 56.41 GB |
![]() | /edcuser/jstoker | 7 | 14 | 32.65 GB |
![]() | /edcuser/bellis | 4 | 68 | 27.01 GB |
![]() | /edcuser/bellis/outgoing | 3 | 68 | 27.01 GB |
![]() | /data/landcover | 269 | 3.2 K | 26.80 GB |
![]() | /data/landcover/files | 259 | 2.9 K | 17.69 GB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Image Files | 26,736 | 70.25 GB | 35.58 % |
Archive Files | 28,950 | 66.03 GB | 33.44 % |
Miscellaneous Files | 2,050 | 42.86 GB | 21.70 % |
Data Files | 109 | 17.49 GB | 8.86 % |
Document Files | 6,650 | 514.12 MB | 0.25 % |
Development Files | 51 | 256.82 MB | 0.13 % |
Disk Image Files | 35 | 52.46 MB | 0.03 % |
Video Files | 2 | 18.39 MB | 0.01 % |
Database Files | 17 | 7.14 MB | 0.00 % |
Program Files | 18 | 3.04 MB | 0.00 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | ksmerged_FRS_filled3m.ige | 03/Sep/2014 | 21.73 GB |
![]() | nlcd_2011_USFS_tree_canopy_2011_edition_2014_03_31_analytical.zip | 30/Jul/2014 | 9.93 GB |
![]() | ksmerged_FRS_filled3m.rde | 03/Sep/2014 | 5.44 GB |
![]() | nlcd_2011_USFS_tree_canopy_2011_edition_2014_03_31_cartographic.zip | 30/Jul/2014 | 3.09 GB |
![]() | 01JUL09IK0101000po_1474874_pan_0000000.ntf | 04/Sep/2014 | 2.68 GB |
![]() | ksmerged_FRS_filled3m.rrd | 03/Sep/2014 | 1.82 GB |
![]() | sd_hills_mosaic | 05/Aug/2014 | 1.67 GB |
![]() | 22AUG08IK0101881po_382353_pan_0000000.ntf | 04/Sep/2014 | 1.60 GB |
![]() | 31JUL08IK0101000po_1474876_pan_0000000.ntf | 04/Sep/2014 | 1.56 GB |
![]() | 22AUG08IK0101000po_1474875_pan_0000000.ntf | 04/Sep/2014 | 1.45 GB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2014/09 | 297 | 65.25 GB |
2014/08 | 168 | 2.82 GB |
2014/07 | 4 | 15.72 GB |
2014/06 | 0 | 0 Bytes |
2014/05 | 20 | 229.91 MB |
2014/04 | 0 | 0 Bytes |
2014/03 | 2 | 34.76 MB |
2014/02 | 0 | 0 Bytes |
2014/01 | 0 | 0 Bytes |
2013/12 | 0 | 0 Bytes |
2013/11 | 0 | 0 Bytes |
2013/10 | 0 | 0 Bytes |
![]() |