FTP Site: | fedora.mirror.iweb.com | Scan Date: | 16/Mar/2015 |
Description: | Iweb Technologies Inc. | Total Dirs: | 3,357 |
Country: | Canada | Total Files: | 1,297,846 |
PDF Report: | fedora.mirror.iweb.com.pdf | Total Data: | 1.47 TB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 3.4 K | 1.3 M | 1.47 TB |
![]() | /linux | 3.4 K | 1.3 M | 1.47 TB |
![]() | /linux/releases | 1.3 K | 383.6 K | 597.48 GB |
![]() | /linux/development | 522 | 323.2 K | 494.27 GB |
![]() | /linux/updates | 723 | 277.2 K | 394.67 GB |
![]() | /linux/releases/21 | 560 | 182.3 K | 276.75 GB |
![]() | /linux/releases/20 | 398 | 167.8 K | 265.89 GB |
![]() | /linux/development/rawhide | 260 | 164.9 K | 248.40 GB |
![]() | /linux/development/22 | 260 | 158.3 K | 245.87 GB |
![]() | /linux/releases/21/Everything | 238 | 152.3 K | 232.24 GB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Linux Package Files | 937,780 | 1.33 TB | 90.21 % |
Disk Image Files | 92 | 80.93 GB | 5.38 % |
Archive Files | 765 | 36.61 GB | 2.43 % |
Miscellaneous Files | 315,752 | 19.97 GB | 1.33 % |
Image Files | 166 | 9.65 GB | 0.64 % |
Internet Files | 42,969 | 158.42 MB | 0.01 % |
Document Files | 188 | 54.45 MB | 0.00 % |
Data Files | 84 | 24.79 MB | 0.00 % |
Linux System Files | 50 | 4.29 MB | 0.00 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | Fedora-20-source-DVD.iso | 13/Dec/2013 | 9.12 GB |
![]() | Fedora-20-i386-DVD.iso | 12/Dec/2013 | 4.36 GB |
![]() | Fedora-20-x86_64-DVD.iso | 12/Dec/2013 | 4.29 GB |
![]() | Fedora-Server-DVD-i386-22_Alpha.iso | 06/Mar/2015 | 2.17 GB |
![]() | Fedora-Server-DVD-x86_64-22_Alpha.iso | 06/Mar/2015 | 2.06 GB |
![]() | Fedora-Server-DVD-i386-21.iso | 03/Dec/2014 | 2.01 GB |
![]() | Fedora-Server-DVD-x86_64-21.iso | 04/Dec/2014 | 1.91 GB |
![]() | texlive-2014-7.20140525_r34255.fc23.src.rpm | 09/Mar/2015 | 1.66 GB |
![]() | texlive-2014-6.20140525_r34255.fc22.src.rpm | 17/Feb/2015 | 1.66 GB |
![]() | texlive-2014-1.1.20140525_r34255.fc21.src.rpm | 24/Aug/2014 | 1.66 GB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2015/03 | 166,777 | 238.50 GB |
2015/02 | 225,532 | 223.19 GB |
2015/01 | 104,503 | 105.42 GB |
2014/12 | 89,982 | 79.09 GB |
2014/11 | 112,945 | 78.18 GB |
2014/10 | 115,133 | 169.85 GB |
2014/09 | 15,129 | 28.24 GB |
2014/08 | 160,157 | 165.82 GB |
2014/07 | 41,007 | 53.76 GB |
2014/06 | 18,166 | 23.97 GB |
2014/05 | 50,537 | 14.69 GB |
2014/04 | 6,488 | 25.68 GB |
![]() |