FTP Site: | fedora.mirrors.tds.net | Scan Date: | 05/Feb/2015 |
Description: | TDS Telecom Archive | Total Dirs: | 74,699 |
Country: | United States | Total Files: | 2,409,331 |
PDF Report: | fedora.mirrors.tds.net.pdf | Total Data: | 3.93 TB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 74.7 K | 2.41 M | 3.93 TB |
![]() | /pub | 74.7 K | 2.41 M | 3.93 TB |
![]() | /pub/fedora | 3.9 K | 1.59 M | 2.00 TB |
![]() | /pub/linux | 64.2 K | 791.4 K | 1.56 TB |
![]() | /pub/linux/ftp.ubuntu.com | 44.6 K | 602.4 K | 1.36 TB |
![]() | /pub/fedora/releases | 2.3 K | 649.3 K | 987.89 GB |
![]() | /pub/linux/ftp.ubuntu.com/ubuntu | 44.2 K | 597.9 K | 776.74 GB |
![]() | /pub/linux/ftp.ubuntu.com/ubuntu/pool | 40.4 K | 575.5 K | 728.58 GB |
![]() | /pub/linux/ftp.ubuntu.com/cdimage | 315 | 4.2 K | 617.93 GB |
![]() | /pub/fedora/updates | 534 | 456.7 K | 568.53 GB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Linux Package Files | 1,693,226 | 2.33 TB | 59.26 % |
Disk Image Files | 913 | 814.06 GB | 20.22 % |
Archive Files | 223,829 | 457.46 GB | 11.36 % |
Data Files | 104,837 | 195.88 GB | 4.86 % |
Miscellaneous Files | 233,864 | 82.00 GB | 2.04 % |
Program Files | 521 | 37.30 GB | 0.93 % |
Image Files | 1,526 | 32.62 GB | 0.81 % |
Video Files | 642 | 16.55 GB | 0.41 % |
Music Files | 51 | 2.39 GB | 0.06 % |
Internet Files | 84,685 | 1.98 GB | 0.05 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | Fedora-20-source-DVD.iso | 13/Dec/2013 | 9.12 GB |
![]() | Fedora-18-source-DVD.iso | 11/Jan/2013 | 8.79 GB |
![]() | Fedora-19-source-DVD.iso | 28/Jun/2013 | 7.49 GB |
![]() | trusty-src-2.iso | 17/Apr/2014 | 4.49 GB |
![]() | ubuntu-14.04-src-2.iso | 17/Apr/2014 | 4.49 GB |
![]() | ubuntu-14.04.1-src-2.iso | 24/Jul/2014 | 4.48 GB |
![]() | trusty-src-2.iso | 24/Jul/2014 | 4.48 GB |
![]() | ubuntu-12.04-src-1.iso | 25/Apr/2012 | 4.48 GB |
![]() | saucy-src-2.iso | 17/Oct/2013 | 4.48 GB |
![]() | ubuntu-13.10-src-2.iso | 17/Oct/2013 | 4.48 GB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2015/02 | 28,005 | 107.93 GB |
2015/01 | 176,940 | 328.08 GB |
2014/12 | 116,614 | 185.76 GB |
2014/11 | 147,752 | 164.48 GB |
2014/10 | 146,204 | 303.20 GB |
2014/09 | 61,110 | 122.99 GB |
2014/08 | 251,644 | 376.72 GB |
2014/07 | 115,182 | 292.72 GB |
2014/06 | 54,988 | 147.23 GB |
2014/05 | 70,000 | 87.42 GB |
2014/04 | 38,064 | 154.51 GB |
2014/03 | 21,509 | 51.75 GB |
![]() |