FTP Site: | ftp.aerov.jussieu.fr | Scan Date: | 15/Jan/2015 |
Description: | UPMC University | Total Dirs: | 1,116 |
Country: | France | Total Files: | 52,206 |
PDF Report: | ftp.aerov.jussieu.fr.pdf | Total Data: | 227.21 GB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 1.1 K | 52.2 K | 227.21 GB |
![]() | /outgoing | 1.1 K | 52.2 K | 227.21 GB |
![]() | /outgoing/vergely | 429 | 1.7 K | 109.36 GB |
![]() | /outgoing/vergely/L2v550_OTTv611 | 427 | 854 | 108.22 GB |
![]() | /outgoing/Sarki | 15 | 38 | 30.73 GB |
![]() | /outgoing/Chaufray | 10 | 400 | 18.89 GB |
![]() | /outgoing/Sarki/Rasmart2 | 4 | 4 | 11.74 GB |
![]() | /outgoing/wilson | 172 | 9.3 K | 9.18 GB |
![]() | /outgoing/coulomb | 7 | 571 | 7.50 GB |
![]() | /outgoing/coulomb/140922 | 4 | 570 | 7.50 GB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Miscellaneous Files | 3,060 | 131.64 GB | 57.94 % |
Data Files | 30,560 | 34.23 GB | 15.07 % |
Image Files | 1,266 | 26.27 GB | 11.56 % |
Archive Files | 340 | 14.68 GB | 6.46 % |
Document Files | 16,835 | 10.65 GB | 4.69 % |
Video Files | 22 | 3.92 GB | 1.73 % |
Help Files | 5 | 3.15 GB | 1.39 % |
Disk Image Files | 4 | 2.13 GB | 0.94 % |
Program Files | 24 | 447.12 MB | 0.19 % |
Music Files | 1 | 84.10 MB | 0.04 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | Lieven | 22/Apr/2014 | 5.57 GB |
![]() | S3A_SY_2_SYN____20130621T100955_20130621T104956_20140531T015952_2400_001_002______LN1_D_NR____.SEN3.tar.gz | 03/Jun/2014 | 4.34 GB |
![]() | Tissu_Paravent2.tif | 17/Dec/2014 | 3.88 GB |
![]() | hectorose.tif | 12/Dec/2014 | 3.03 GB |
![]() | hectorblue.tif | 12/Dec/2014 | 2.93 GB |
![]() | aicep_ce_140922.txt | 24/Sep/2014 | 2.89 GB |
![]() | flamandblue.tif | 12/Dec/2014 | 2.89 GB |
![]() | flamandpink.tif | 12/Dec/2014 | 2.89 GB |
![]() | aicep_magdc_140922.txt | 24/Sep/2014 | 2.16 GB |
![]() | COMSOL44_dvd.iso | 18/Apr/2014 | 2.10 GB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2015/01 | 675 | 2.20 GB |
2014/12 | 345 | 27.98 GB |
2014/11 | 868 | 9.26 GB |
2014/10 | 15,511 | 1.76 GB |
2014/09 | 1,078 | 9.46 GB |
2014/08 | 204 | 332.77 MB |
2014/07 | 2,816 | 2.35 GB |
2014/06 | 5,602 | 14.03 GB |
2014/05 | 12,767 | 26.94 GB |
2014/04 | 4,340 | 10.31 GB |
2014/03 | 555 | 6.95 GB |
2014/02 | 5,846 | 106.57 GB |
![]() |