FTP Site: | ftp.agmercados.com | Scan Date: | 17/May/2014 |
Description: | Visual Chart Archive | Total Dirs: | 3 |
Country: | Netherlands | Total Files: | 17 |
PDF Report: | ftp.agmercados.com.pdf | Total Data: | 118.53 MB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 3 | 17 | 118.53 MB |
![]() | /Update | 2 | 16 | 118.53 MB |
![]() | /Update/IB | 0 | 1 | 71.27 MB |
![]() | /Update/Temp | 0 | 4 | 12.08 MB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Program Files | 9 | 118.53 MB | 100.00 % |
Document Files | 8 | 2.88 KB | 0.00 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | vChart5213.exe | 19/Nov/2013 | 71.27 MB |
![]() | Update4090.exe | 12/Jul/2006 | 7.38 MB |
![]() | Update4098.exe | 18/Jan/2008 | 6.78 MB |
![]() | Update4029.exe | 29/Jul/2005 | 6.28 MB |
![]() | Update3.exe | 03/Aug/2004 | 6.04 MB |
![]() | Update3.exe | 03/Aug/2004 | 6.04 MB |
![]() | Update3076.exe | 03/Aug/2004 | 6.04 MB |
![]() | Update3077.exe | 06/Apr/2005 | 4.37 MB |
![]() | Update26037.exe | 03/May/2002 | 4.33 MB |
![]() | 2006-09-07_UpdateRules.txt | 14/Dec/2005 | 910 Bytes |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2014/05 | 0 | 0 Bytes |
2014/04 | 0 | 0 Bytes |
2014/03 | 0 | 0 Bytes |
2014/02 | 0 | 0 Bytes |
2014/01 | 0 | 0 Bytes |
2013/12 | 0 | 0 Bytes |
2013/11 | 1 | 71.27 MB |
2013/10 | 0 | 0 Bytes |
2013/09 | 0 | 0 Bytes |
2013/08 | 0 | 0 Bytes |
2013/07 | 0 | 0 Bytes |
2013/06 | 0 | 0 Bytes |
![]() |