FTP Site: | ftp.allieddata.com | Scan Date: | 05/Nov/2015 |
Description: | Allied Data Technologies | Total Dirs: | 1,881 |
Country: | Netherlands | Total Files: | 3,156 |
PDF Report: | ftp.allieddata.com.pdf | Total Data: | 2.73 GB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 1.9 K | 3.2 K | 2.73 GB |
![]() | /pub | 1.9 K | 3.2 K | 2.73 GB |
![]() | /pub/Tornado | 981 | 2.1 K | 1.35 GB |
![]() | /pub/CopperJet | 610 | 605 | 946.77 MB |
![]() | /pub/Trident | 48 | 96 | 343.10 MB |
![]() | /pub/Trident/Pfm-56k_igl | 14 | 55 | 316.21 MB |
![]() | /pub/Trident/Pfm-56k_igl/Drivers | 11 | 35 | 311.70 MB |
![]() | /pub/Tornado/201 | 11 | 16 | 167.58 MB |
![]() | /pub/Tornado/201/Drivers | 5 | 10 | 162.73 MB |
![]() | /pub/Tornado/202 | 11 | 15 | 134.57 MB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Archive Files | 704 | 1.60 GB | 58.58 % |
Program Files | 232 | 378.06 MB | 13.55 % |
Miscellaneous Files | 441 | 373.49 MB | 13.39 % |
Document Files | 896 | 248.68 MB | 8.91 % |
Data Files | 190 | 93.54 MB | 3.35 % |
Windows System Files | 209 | 22.37 MB | 0.80 % |
Help Files | 25 | 19.93 MB | 0.71 % |
Image Files | 197 | 6.60 MB | 0.24 % |
Backup Files | 61 | 6.50 MB | 0.23 % |
Development Files | 65 | 6.44 MB | 0.23 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | 4in1.zip | 31/Jan/2012 | 43.90 MB |
![]() | 4in1.zip | 31/Jan/2012 | 43.90 MB |
![]() | 4in1.zip | 31/Jan/2012 | 43.90 MB |
![]() | 4in1.zip | 31/Jan/2012 | 43.90 MB |
![]() | 4in1.zip | 31/Jan/2012 | 28.92 MB |
![]() | PFM-56k | 31/Jan/2012 | 28.66 MB |
![]() | BlueSoleil_v2.00.zip | 01/Feb/2012 | 26.29 MB |
![]() | BlueSoleil_v2.00.zip | 01/Feb/2012 | 26.29 MB |
![]() | BlueSoleil_v2.00.zip | 01/Feb/2012 | 26.29 MB |
![]() | BlueSoleil_v2.00.zip | 01/Feb/2012 | 26.29 MB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2015/11 | 0 | 0 Bytes |
2015/10 | 0 | 0 Bytes |
2015/09 | 0 | 0 Bytes |
2015/08 | 0 | 0 Bytes |
2015/07 | 0 | 0 Bytes |
2015/06 | 0 | 0 Bytes |
2015/05 | 0 | 0 Bytes |
2015/04 | 0 | 0 Bytes |
2015/03 | 0 | 0 Bytes |
2015/02 | 0 | 0 Bytes |
2015/01 | 0 | 0 Bytes |
2014/12 | 0 | 0 Bytes |
![]() |