FTP Site: | ftp.antik.sk | Scan Date: | 12/Apr/2015 |
Description: | ANTIK Telecom | Total Dirs: | 77,017 |
Country: | Slovakia | Total Files: | 1,599,698 |
PDF Report: | ftp.antik.sk.pdf | Total Data: | 2.02 TB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 77 K | 1.6 M | 2.02 TB |
![]() | /ubuntu | 44.4 K | 604.2 K | 787.34 GB |
![]() | /ubuntu/pool | 40.6 K | 581.8 K | 739.06 GB |
![]() | /debian | 29.2 K | 721.5 K | 703.28 GB |
![]() | /debian/pool | 25.1 K | 668.5 K | 679.26 GB |
![]() | /debian/pool/main | 24.4 K | 660.5 K | 648.71 GB |
![]() | /FreeBSD | 3.3 K | 270.4 K | 483.21 GB |
![]() | /ubuntu/pool/universe | 32.1 K | 385.5 K | 391.77 GB |
![]() | /FreeBSD/ports | 813 | 185.8 K | 370.08 GB |
![]() | /ubuntu/pool/main | 7.2 K | 186.5 K | 298.94 GB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Linux Package Files | 884,752 | 1.10 TB | 54.29 % |
Archive Files | 543,409 | 760.18 GB | 36.80 % |
Disk Image Files | 672 | 147.60 GB | 7.14 % |
Image Files | 625 | 17.52 GB | 0.85 % |
Miscellaneous Files | 14,155 | 17.37 GB | 0.84 % |
Data Files | 148,050 | 1.46 GB | 0.07 % |
Linux System Files | 539 | 63.81 MB | 0.00 % |
Development Files | 2,447 | 51.79 MB | 0.00 % |
Program Files | 35 | 12.65 MB | 0.00 % |
Internet Files | 237 | 12.29 MB | 0.00 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | crafty-tablebase-pawn-20070910.tbz | 25/Jan/2014 | 5.31 GB |
![]() | crafty-tablebase-pawn-20070910.tbz | 24/Jan/2014 | 5.31 GB |
![]() | crafty-tablebase-pawn-20070910.tbz | 29/Jan/2014 | 5.31 GB |
![]() | crafty-tablebase-pawn-20070910.tbz | 23/Jan/2014 | 5.31 GB |
![]() | svn-cur.03400xEmpty.xz | 27/Mar/2015 | 2.67 GB |
![]() | svn-cur.03300xEmpty.xz | 20/Feb/2015 | 2.64 GB |
![]() | svn-cur.03200xEmpty.xz | 16/Jan/2015 | 2.60 GB |
![]() | FreeBSD-8.4-RELEASE-amd64-dvd1.iso | 02/Jun/2013 | 2.56 GB |
![]() | FreeBSD-9.1-RELEASE-amd64-dvd1.iso | 04/Dec/2012 | 2.49 GB |
![]() | FreeBSD-10.1-RELEASE-amd64-uefi-dvd1.iso | 11/Nov/2014 | 2.41 GB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2015/04 | 31,855 | 64.06 GB |
2015/03 | 56,924 | 111.82 GB |
2015/02 | 28,992 | 53.21 GB |
2015/01 | 32,080 | 138.93 GB |
2014/12 | 34,062 | 52.56 GB |
2014/11 | 39,757 | 93.53 GB |
2014/10 | 87,315 | 103.78 GB |
2014/09 | 43,764 | 52.96 GB |
2014/08 | 48,331 | 39.54 GB |
2014/07 | 31,623 | 57.77 GB |
2014/06 | 25,898 | 34.09 GB |
2014/05 | 22,902 | 33.06 GB |
![]() |