FTP Site: | ftp.arcetri.astro.it | Scan Date: | 01/Apr/2015 |
Description: | Astrophysics Observatory of Arcetri | Total Dirs: | 261 |
Country: | Italy | Total Files: | 2,247 |
PDF Report: | ftp.arcetri.astro.it.pdf | Total Data: | 7.36 GB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 261 | 2.2 K | 7.36 GB |
![]() | /pub | 238 | 2.1 K | 7.23 GB |
![]() | /pub/outgoing | 161 | 1.4 K | 6.15 GB |
![]() | /pub/outgoing/faggi | 51 | 706 | 1.57 GB |
![]() | /pub/outgoing/faggi/02feb15_comet | 0 | 102 | 1.53 GB |
![]() | /pub/outgoing/masciadri | 19 | 65 | 1.50 GB |
![]() | /pub/outgoing/masciadri/CNRM | 2 | 39 | 1.43 GB |
![]() | /pub/outgoing/lascaux | 0 | 1 | 1.04 GB |
![]() | /pub/linux | 13 | 173 | 456.78 MB |
![]() | /pub/outgoing/gsacco | 0 | 7 | 387.64 MB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Archive Files | 282 | 2.70 GB | 36.74 % |
Data Files | 149 | 2.03 GB | 27.68 % |
Video Files | 1 | 889.89 MB | 11.82 % |
Document Files | 810 | 778.14 MB | 10.34 % |
Miscellaneous Files | 281 | 468.20 MB | 6.22 % |
Linux Package Files | 123 | 219.69 MB | 2.92 % |
Image Files | 391 | 116.52 MB | 1.55 % |
Program Files | 32 | 109.36 MB | 1.45 % |
Help Files | 9 | 65.10 MB | 0.87 % |
Music Files | 1 | 30.14 MB | 0.40 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | TEST_REPRO.tgz | 01/Feb/2011 | 1.04 GB |
![]() | ecoclimats_v2.dir | 15/Jul/2009 | 889.89 MB |
![]() | ramp1kmdem_wgsosu_v2.txt | 15/Jul/2009 | 404.14 MB |
![]() | lgs_ao_cubes.tar.gz | 14/Feb/2000 | 233.51 MB |
![]() | ecmwf.OD.20050704.00 | 15/Jul/2009 | 166.93 MB |
![]() | archive_jofre.tar.gz | 22/Jul/2013 | 127.34 MB |
![]() | OOo_2.0.1_LinuxIntel_install_wJRE.tar.gz | 02/Mar/2006 | 119.40 MB |
![]() | OB007.tar | 09/Jul/2012 | 109.66 MB |
![]() | 7C1756+6520_Bb.fits | 08/Jan/2013 | 86.38 MB |
![]() | IBIS.5890.spectrum.mercury.best.fits | 26/Apr/2012 | 79.69 MB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2015/04 | 0 | 0 Bytes |
2015/03 | 706 | 1.57 GB |
2015/02 | 0 | 0 Bytes |
2015/01 | 0 | 0 Bytes |
2014/12 | 0 | 0 Bytes |
2014/11 | 0 | 0 Bytes |
2014/10 | 0 | 0 Bytes |
2014/09 | 0 | 0 Bytes |
2014/08 | 2 | 42.81 MB |
2014/07 | 0 | 0 Bytes |
2014/06 | 0 | 0 Bytes |
2014/05 | 0 | 0 Bytes |
![]() |