FTP Site: | ftp.aripaev.ee | Scan Date: | 12/Oct/2015 |
Description: | Aripaev Archive | Total Dirs: | 459 |
Country: | Estonia | Total Files: | 1,644 |
PDF Report: | ftp.aripaev.ee.pdf | Total Data: | 7.33 GB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 459 | 1.6 K | 7.33 GB |
![]() | /pub | 454 | 1.6 K | 7.33 GB |
![]() | /pub/mozilla | 442 | 1.5 K | 7.27 GB |
![]() | /pub/mozilla/mozilla | 106 | 905 | 5.38 GB |
![]() | /pub/mozilla/mozilla/l10n | 44 | 768 | 3.77 GB |
![]() | /pub/mozilla/mozilla/l10n/lang | 24 | 700 | 3.74 GB |
![]() | /pub/mozilla/mozilla/l10n/lang/moz1.31 | 1 | 96 | 707.89 MB |
![]() | /pub/mozilla/firebird | 7 | 78 | 670.34 MB |
![]() | /pub/mozilla/firebird/releases | 6 | 78 | 670.34 MB |
![]() | /pub/mozilla/mozilla/accessibility | 41 | 42 | 512.80 MB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Archive Files | 631 | 4.13 GB | 56.45 % |
Program Files | 155 | 1.58 GB | 21.52 % |
Music Files | 28 | 736.91 MB | 9.83 % |
Data Files | 501 | 318.35 MB | 4.25 % |
Linux Package Files | 93 | 259.94 MB | 3.47 % |
Miscellaneous Files | 14 | 232.57 MB | 3.10 % |
Internet Files | 95 | 39.40 MB | 0.53 % |
Video Files | 1 | 28.87 MB | 0.39 % |
Backup Files | 5 | 22.49 MB | 0.30 % |
Document Files | 81 | 13.34 MB | 0.18 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | .mirror | 18/Feb/2004 | 216.92 MB |
![]() | waterson-intro-to-layout.rm | 25/Nov/2002 | 50.99 MB |
![]() | cpp-portability.rm | 12/Apr/2002 | 44.68 MB |
![]() | xpcom-1.rm | 20/Mar/2002 | 36.83 MB |
![]() | dom.rm | 08/Apr/2002 | 36.50 MB |
![]() | xpcom-2.rm | 21/Mar/2002 | 36.20 MB |
![]() | strings.rm | 24/Mar/2002 | 34.88 MB |
![]() | volume5.rm | 07/Sep/2000 | 34.31 MB |
![]() | devday-Nov2001-rginda.rm | 17/Dec/2001 | 33.89 MB |
![]() | footprint.rm | 07/Mar/2002 | 32.60 MB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2015/10 | 0 | 0 Bytes |
2015/09 | 0 | 0 Bytes |
2015/08 | 0 | 0 Bytes |
2015/07 | 0 | 0 Bytes |
2015/06 | 0 | 0 Bytes |
2015/05 | 0 | 0 Bytes |
2015/04 | 0 | 0 Bytes |
2015/03 | 0 | 0 Bytes |
2015/02 | 0 | 0 Bytes |
2015/01 | 0 | 0 Bytes |
2014/12 | 0 | 0 Bytes |
2014/11 | 0 | 0 Bytes |
![]() |