| FTP Site: | ftp.artech.se | Scan Date: | 10/Jun/2015 |
| Description: | Artech Internet Services | Total Dirs: | 611 |
| Country: | Sweden | Total Files: | 2,254 |
| PDF Report: | ftp.artech.se.pdf | Total Data: | 3.75 GB |
| Path | Dirs | Files | Data | |
|---|---|---|---|---|
![]() | / | 611 | 2.3 K | 3.75 GB |
![]() | /pub | 610 | 2.3 K | 3.75 GB |
![]() | /pub/ee | 139 | 1.3 K | 1.51 GB |
![]() | /pub/ee/3187046.la01.neti.ee | 138 | 1.3 K | 1.51 GB |
![]() | /pub/ee/3187046.la01.neti.ee/www.utu.ee | 136 | 1.3 K | 1.51 GB |
![]() | /pub/ee/3187046.la01.neti.ee/www.utu.ee/html | 135 | 1.3 K | 1.51 GB |
![]() | /pub/ee/3187046.la01.neti.ee/www.utu.ee/html/filesupload | 134 | 1.3 K | 1.51 GB |
![]() | /pub/ovirt | 436 | 934 | 1.21 GB |
![]() | /pub/vmware | 0 | 8 | 828.22 MB |
![]() | /pub/ee/3187046.la01.neti.ee/www.utu.ee/html/filesupload/Manuals and Catalogues | 45 | 462 | 631.81 MB |
![]() |
| Category | Files | Data | Data (%) |
|---|---|---|---|
| Archive Files | 42 | 1.19 GB | 31.68 % |
| Disk Image Files | 4 | 1.18 GB | 31.58 % |
| Document Files | 275 | 588.41 MB | 15.33 % |
| Miscellaneous Files | 871 | 580.57 MB | 15.13 % |
| Script Files | 37 | 100.17 MB | 2.61 % |
| Program Files | 20 | 82.21 MB | 2.14 % |
| Data Files | 80 | 26.84 MB | 0.70 % |
| Music Files | 1 | 25.49 MB | 0.66 % |
| Help Files | 7 | 3.88 MB | 0.10 % |
| Development Files | 543 | 2.77 MB | 0.07 % |
![]() |
| File Name | Modified | File Size | |
|---|---|---|---|
![]() | openindiana-gdi.iso | 14/Aug/2012 | 802.44 MB |
![]() | upgrade-from-esx4.0-4.0_update02.zip | 01/Aug/2010 | 775.89 MB |
![]() | ovirt-2.3.0-FC16.iso | 14/Aug/2012 | 148.00 MB |
![]() | ovirt-node-2.3.0-Fc16-1.0.iso | 14/Aug/2012 | 148.00 MB |
![]() | UPSMAN_Windows.zip | 11/Jul/2011 | 123.48 MB |
![]() | Eltek | 16/Dec/2011 | 117.54 MB |
![]() | smartbridges.iso | 24/Mar/2010 | 113.73 MB |
![]() | xampp-solaris-x86-1.7.7.sh | 20/Sep/2011 | 99.37 MB |
![]() | Microsoft_5.7.24(2).zip | 02/Nov/2009 | 89.19 MB |
![]() | Linux_5.6.16.zip | 02/Nov/2009 | 82.12 MB |
![]() |
| Period of Time | Modified Files | Modified Data |
|---|---|---|
| 2015/06 | 2 | 27.62 KB |
| 2015/05 | 11 | 502.66 KB |
| 2015/04 | 0 | 0 Bytes |
| 2015/03 | 0 | 0 Bytes |
| 2015/02 | 0 | 0 Bytes |
| 2015/01 | 0 | 0 Bytes |
| 2014/12 | 0 | 0 Bytes |
| 2014/11 | 0 | 0 Bytes |
| 2014/10 | 0 | 0 Bytes |
| 2014/09 | 0 | 0 Bytes |
| 2014/08 | 0 | 0 Bytes |
| 2014/07 | 0 | 0 Bytes |
![]() |