FTP Site: | ftp.aso.ee | Scan Date: | 11/May/2015 |
Description: | Estonian Centre Of Informatics | Total Dirs: | 31,460 |
Country: | Estonia | Total Files: | 1,411,496 |
PDF Report: | ftp.aso.ee.pdf | Total Data: | 1.71 TB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 31.5 K | 1.41 M | 1.71 TB |
![]() | /debian | 29.5 K | 1.13 M | 1.08 TB |
![]() | /debian/pool | 25.2 K | 1.06 M | 1.06 TB |
![]() | /debian/pool/main | 24.5 K | 1.05 M | 1.03 TB |
![]() | /pub | 1.8 K | 281.2 K | 637.89 GB |
![]() | /pub/OpenBSD | 785 | 276.7 K | 609.31 GB |
![]() | /pub/OpenBSD/5.6 | 36 | 73.6 K | 154.43 GB |
![]() | /pub/OpenBSD/5.5 | 41 | 76.9 K | 153.06 GB |
![]() | /pub/OpenBSD/5.7 | 29 | 63.1 K | 152.11 GB |
![]() | /pub/OpenBSD/snapshots | 36 | 61.5 K | 148.91 GB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Linux Package Files | 918,583 | 972.44 GB | 55.63 % |
Archive Files | 424,631 | 728.29 GB | 41.67 % |
Miscellaneous Files | 5,446 | 25.05 GB | 1.43 % |
Disk Image Files | 300 | 15.71 GB | 0.90 % |
Document Files | 1,093 | 2.59 GB | 0.15 % |
Windows Package Files | 113 | 1.22 GB | 0.07 % |
Data Files | 57,718 | 1.08 GB | 0.06 % |
Image Files | 236 | 1.03 GB | 0.06 % |
Music Files | 65 | 366.17 MB | 0.02 % |
Program Files | 60 | 159.27 MB | 0.01 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | suur | 05/Apr/2014 | 20.00 GB |
![]() | nvidia-cuda-toolkit_6.0.37.orig.tar.gz | 08/Sep/2014 | 1.41 GB |
![]() | ufoai-data-2.5.tgz | 08/Mar/2015 | 1.19 GB |
![]() | ufoai-data-2.5.tgz | 03/May/2015 | 1.19 GB |
![]() | ufoai-data-2.5.tgz | 09/Mar/2015 | 1.19 GB |
![]() | ufoai-data-2.5.tgz | 08/May/2015 | 1.19 GB |
![]() | ufoai-data-2.5.tgz | 08/May/2015 | 1.19 GB |
![]() | ufoai-data-2.5.tgz | 19/Mar/2015 | 1.19 GB |
![]() | speeddreams-data-2.1.0.tgz | 02/Aug/2014 | 1.17 GB |
![]() | speeddreams-data-2.1.0.tgz | 08/Mar/2015 | 1.17 GB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2015/05 | 90,053 | 170.02 GB |
2015/04 | 110,085 | 199.79 GB |
2015/03 | 83,414 | 191.32 GB |
2015/02 | 24,227 | 40.00 GB |
2015/01 | 22,030 | 26.56 GB |
2014/12 | 23,777 | 44.88 GB |
2014/11 | 37,777 | 55.95 GB |
2014/10 | 90,300 | 103.81 GB |
2014/09 | 59,500 | 62.60 GB |
2014/08 | 93,675 | 120.94 GB |
2014/07 | 28,398 | 41.93 GB |
2014/06 | 20,503 | 18.10 GB |
![]() |