FTP Site: | ftp.astro.keele.ac.uk | Scan Date: | 06/Oct/2014 |
Description: | Keele University | Total Dirs: | 119 |
Country: | United Kingdom | Total Files: | 4,493 |
PDF Report: | ftp.astro.keele.ac.uk.pdf | Total Data: | 3.22 GB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 119 | 4.5 K | 3.22 GB |
![]() | /pub | 118 | 4.5 K | 3.22 GB |
![]() | /pub/bs | 32 | 835 | 812.10 MB |
![]() | /pub/bs/EBLM | 29 | 822 | 653.22 MB |
![]() | /pub/jnr | 25 | 125 | 516.57 MB |
![]() | /pub/fherwig | 3 | 35 | 445.35 MB |
![]() | /pub/jacco | 4 | 1.8 K | 369.08 MB |
![]() | /pub/HANS | 0 | 227 | 317.18 MB |
![]() | /pub/costa | 0 | 4 | 297.19 MB |
![]() | /pub/fherwig/f1 | 0 | 1 | 267.02 MB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Archive Files | 1,104 | 2.49 GB | 77.35 % |
Document Files | 102 | 252.89 MB | 7.67 % |
Data Files | 1,844 | 214.08 MB | 6.49 % |
Video Files | 16 | 164.55 MB | 4.99 % |
Miscellaneous Files | 1,388 | 42.10 MB | 1.28 % |
Music Files | 2 | 26.07 MB | 0.79 % |
Windows System Files | 5 | 20.73 MB | 0.63 % |
Development Files | 9 | 20.11 MB | 0.61 % |
Image Files | 10 | 5.86 MB | 0.18 % |
Internet Files | 7 | 562.77 KB | 0.02 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | f1.tgz | 03/Jul/2008 | 267.02 MB |
![]() | pds2013_regfiltered_events.tar.gz | 26/Nov/2013 | 201.36 MB |
![]() | ufti.tar.gz | 10/Sep/2010 | 140.42 MB |
![]() | ESO511.tar.gz | 29/Oct/2013 | 132.35 MB |
![]() | Mrk1040_simulations.tar.gz | 17/Sep/2014 | 121.06 MB |
![]() | sbm07_c03.mov | 30/Apr/2008 | 111.83 MB |
![]() | G99-47.tgz | 24/Nov/2008 | 91.26 MB |
![]() | uclsyn.tar.gz | 11/Sep/2012 | 87.01 MB |
![]() | xillver-a.fits | 24/May/2013 | 82.52 MB |
![]() | ESO511_raw.tar.gz | 29/Oct/2013 | 81.77 MB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2014/10 | 0 | 0 Bytes |
2014/09 | 4 | 188.29 MB |
2014/08 | 1 | 7.97 MB |
2014/07 | 0 | 0 Bytes |
2014/06 | 0 | 0 Bytes |
2014/05 | 2 | 61.32 MB |
2014/04 | 0 | 0 Bytes |
2014/03 | 1 | 27.85 MB |
2014/02 | 0 | 0 Bytes |
2014/01 | 1 | 24.92 MB |
2013/12 | 0 | 0 Bytes |
2013/11 | 1 | 201.36 MB |
![]() |