FTP Site: | ftp.bcc.ac.uk | Scan Date: | 11/Jan/2015 |
Description: | Bloomsbury Computing Consortium | Total Dirs: | 176 |
Country: | United Kingdom | Total Files: | 1,141 |
PDF Report: | ftp.bcc.ac.uk.pdf | Total Data: | 1.04 GB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 176 | 1.1 K | 1.04 GB |
![]() | /pub | 101 | 785 | 515.52 MB |
![]() | /pub/users | 76 | 734 | 507.16 MB |
![]() | /private | 50 | 316 | 502.76 MB |
![]() | /private/ucftw3c | 44 | 258 | 466.36 MB |
![]() | /private/ucftw3c/alex | 25 | 167 | 246.90 MB |
![]() | /pub/users/ccaaanv | 3 | 15 | 199.51 MB |
![]() | /pub/users/ccaaanv/virusscan | 2 | 15 | 199.51 MB |
![]() | /pub/users/ccaaanv/virusscan/virusdefs | 1 | 15 | 199.51 MB |
![]() | /pub/users/ccaaanv/virusscan/virusdefs/4.x | 0 | 15 | 199.51 MB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Database Files | 21 | 286.14 MB | 27.07 % |
Program Files | 70 | 238.98 MB | 22.61 % |
Archive Files | 182 | 204.65 MB | 19.36 % |
Document Files | 211 | 75.82 MB | 7.17 % |
Miscellaneous Files | 166 | 74.11 MB | 7.01 % |
Video Files | 12 | 70.67 MB | 6.69 % |
Image Files | 186 | 66.58 MB | 6.30 % |
Data Files | 162 | 28.74 MB | 2.72 % |
Backup Files | 1 | 6.64 MB | 0.63 % |
Internet Files | 40 | 4.71 MB | 0.45 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | WardData.mdb | 22/Jan/2006 | 187.45 MB |
![]() | 5852xdat.exe | 06/Jan/2010 | 96.47 MB |
![]() | 7677xdat.exe | 11/Jan/2015 | 70.05 MB |
![]() | nb_iesd_aircon.zip | 21/Feb/2007 | 64.94 MB |
![]() | shuenergyauditsDec04.mdb | 15/Jun/2006 | 59.11 MB |
![]() | mail_spool.zip | 10/Oct/2002 | 51.90 MB |
![]() | SARAh_Refine_FP2.mp4 | 11/Jun/2009 | 37.89 MB |
![]() | sasdata1.mdb | 15/Jun/2006 | 26.19 MB |
![]() | SARAh_SummaryFile_June09.mp4 | 11/Jun/2009 | 13.63 MB |
![]() | Fig2Thomson.pdf | 06/Jun/2002 | 11.42 MB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2015/01 | 5 | 72.06 MB |
2014/12 | 0 | 0 Bytes |
2014/11 | 0 | 0 Bytes |
2014/10 | 0 | 0 Bytes |
2014/09 | 0 | 0 Bytes |
2014/08 | 0 | 0 Bytes |
2014/07 | 0 | 0 Bytes |
2014/06 | 0 | 0 Bytes |
2014/05 | 3 | 992.00 KB |
2014/04 | 0 | 0 Bytes |
2014/03 | 0 | 0 Bytes |
2014/02 | 0 | 0 Bytes |
![]() |