FTP Site: | ftp.cityline.net | Scan Date: | 13/Apr/2014 |
Description: | Moorbek Computer Systems | Total Dirs: | 9 |
Country: | Germany | Total Files: | 12 |
PDF Report: | ftp.cityline.net.pdf | Total Data: | 2.52 GB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 9 | 12 | 2.52 GB |
![]() | /users | 5 | 11 | 2.52 GB |
![]() | /users/lf | 2 | 10 | 2.52 GB |
![]() | /users/lf/stctl | 0 | 5 | 420.87 KB |
![]() | /users/radi | 0 | 1 | 32.82 KB |
![]() | /incoming | 0 | 0 | 0 Bytes |
![]() | /pub | 0 | 0 | 0 Bytes |
![]() | /secret | 0 | 0 | 0 Bytes |
![]() | /users/lf/private | 0 | 0 | 0 Bytes |
![]() | /users/mcs | 0 | 0 | 0 Bytes |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Disk Image Files | 1 | 2.52 GB | 99.97 % |
Archive Files | 6 | 360.49 KB | 0.01 % |
Miscellaneous Files | 3 | 278.56 KB | 0.01 % |
Data Files | 2 | 236.26 KB | 0.01 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | area51+base+bio+condor+ganglia+hpc+java+kernel+kvm+os+perl+python+sge+web-server-6.0.x86_64.disk1.iso | 22/Oct/2012 | 2.52 GB |
![]() | stctl.raw | 04/Nov/1999 | 236.00 KB |
![]() | cipe-1.5.2-mcs.tar.gz.20011224 | 23/Dec/2001 | 142.36 KB |
![]() | cipe-1.5.2-mcs.tar.gz | 12/Jan/2002 | 133.18 KB |
![]() | cipe-1.5.2-mcs.tar.gz.20010102 | 12/Jan/2002 | 133.13 KB |
![]() | stctl-1.2.3-Solaris7v9.tgz | 19/Aug/1999 | 113.63 KB |
![]() | stctl-1.2.3.tar.gz | 04/Nov/1999 | 61.13 KB |
![]() | samsem-4.20b.tgz | 04/Jun/2002 | 32.82 KB |
![]() | minissdpd-1.0.tar.gz | 03/Sep/2009 | 12.69 KB |
![]() | stctl-Solaris7v9.patch.gz | 19/Aug/1999 | 7.03 KB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2014/04 | 0 | 0 Bytes |
2014/03 | 0 | 0 Bytes |
2014/02 | 0 | 0 Bytes |
2014/01 | 0 | 0 Bytes |
2013/12 | 0 | 0 Bytes |
2013/11 | 0 | 0 Bytes |
2013/10 | 0 | 0 Bytes |
2013/09 | 0 | 0 Bytes |
2013/08 | 0 | 0 Bytes |
2013/07 | 0 | 0 Bytes |
2013/06 | 0 | 0 Bytes |
2013/05 | 0 | 0 Bytes |
![]() |