FTP Site: | ftp.cs.tut.fi | Scan Date: | 29/Aug/2015 |
Description: | Tampere University Of Technology | Total Dirs: | 883 |
Country: | Finland | Total Files: | 21,961 |
PDF Report: | ftp.cs.tut.fi.pdf | Total Data: | 74.35 GB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 883 | 22 K | 74.35 GB |
![]() | /incoming | 19 | 6.7 K | 37.21 GB |
![]() | /pub | 849 | 15.2 K | 36.34 GB |
![]() | /pub/tce | 3 | 9 | 31.73 GB |
![]() | /incoming/tuna | 0 | 380 | 25.79 GB |
![]() | /pub/tce/parallax | 0 | 2 | 10.17 GB |
![]() | /pub/tce/oldvms | 0 | 3 | 9.25 GB |
![]() | /incoming/ant | 0 | 626 | 5.06 GB |
![]() | /pub/pjaaskel | 0 | 1 | 3.03 GB |
![]() | /incoming/volcano | 0 | 1.6 K | 1.20 GB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Archive Files | 259 | 37.44 GB | 50.36 % |
Data Files | 2,635 | 24.81 GB | 33.37 % |
Image Files | 4,141 | 8.14 GB | 10.94 % |
Miscellaneous Files | 2,312 | 1.77 GB | 2.38 % |
Music Files | 469 | 833.81 MB | 1.10 % |
Program Files | 133 | 784.51 MB | 1.03 % |
Document Files | 4,595 | 481.58 MB | 0.63 % |
Video Files | 38 | 88.69 MB | 0.12 % |
Development Files | 6,417 | 46.47 MB | 0.06 % |
Internet Files | 150 | 12.70 MB | 0.02 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | ParallaX-0.7.2.tar.gz | 21/Mar/2014 | 5.14 GB |
![]() | ParallaX-0.7.2.zip | 21/Mar/2014 | 5.03 GB |
![]() | tce-1.6-ovf.zip | 15/Nov/2012 | 3.60 GB |
![]() | tce-1.7-ovf.zip | 01/Mar/2013 | 3.24 GB |
![]() | tce-1.2-vm.zip | 12/Jul/2010 | 3.18 GB |
![]() | tce-1.4-vm.zip | 11/Apr/2011 | 3.05 GB |
![]() | parallax-0.7.zip | 12/Mar/2014 | 3.03 GB |
![]() | tce-1.3-vm.zip | 19/Jan/2011 | 3.01 GB |
![]() | tce-1.5-vbox.zip | 14/Dec/2011 | 2.81 GB |
![]() | tce-1.5-vmware.zip | 20/Jan/2012 | 2.65 GB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2015/08 | 93 | 353.80 MB |
2015/07 | 120 | 50.34 MB |
2015/06 | 256 | 1005.86 MB |
2015/05 | 292 | 665.39 MB |
2015/04 | 117 | 70.35 MB |
2015/03 | 312 | 105.17 MB |
2015/02 | 98 | 64.71 MB |
2015/01 | 278 | 239.85 MB |
2014/12 | 518 | 630.86 MB |
2014/11 | 165 | 28.66 MB |
2014/10 | 62 | 9.31 MB |
2014/09 | 333 | 53.11 MB |
![]() |