FTP Site: | ftp.cs.vu.nl | Scan Date: | 18/Jan/2015 |
Description: | VU University Amsterdam | Total Dirs: | 2,223 |
Country: | Netherlands | Total Files: | 32,668 |
PDF Report: | ftp.cs.vu.nl.pdf | Total Data: | 49.62 GB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 2.2 K | 32.7 K | 49.62 GB |
![]() | /pub | 2.2 K | 32.7 K | 49.62 GB |
![]() | /pub/minix | 1.7 K | 27.5 K | 44.12 GB |
![]() | /pub/minix/distfiles | 1.4 K | 18.7 K | 33.44 GB |
![]() | /pub/minix/distfiles/local | 829 | 12.7 K | 23.78 GB |
![]() | /pub/minix/distfiles/local/3.3.0 | 828 | 12.7 K | 23.78 GB |
![]() | /pub/minix/packages | 300 | 8.7 K | 10.67 GB |
![]() | /pub/minix/distfiles/backup | 611 | 5.9 K | 8.46 GB |
![]() | /pub/minix/packages/3.3.0 | 55 | 4.3 K | 4.35 GB |
![]() | /pub/minix/packages/3.3.0/i386 | 54 | 4.3 K | 4.35 GB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Archive Files | 25,242 | 43.55 GB | 87.88 % |
Data Files | 3,181 | 3.85 GB | 7.78 % |
Linux Package Files | 645 | 487.59 MB | 0.96 % |
Document Files | 956 | 470.51 MB | 0.93 % |
Program Files | 58 | 419.58 MB | 0.83 % |
Miscellaneous Files | 690 | 349.43 MB | 0.69 % |
Image Files | 973 | 208.38 MB | 0.41 % |
Video Files | 2 | 141.85 MB | 0.28 % |
Internet Files | 481 | 73.90 MB | 0.15 % |
Music Files | 17 | 52.87 MB | 0.10 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | flightgear-data-2.8.0.tgz | 27/May/2013 | 686.37 MB |
![]() | flightgear-data-2.8.0.tgz | 08/Aug/2014 | 686.36 MB |
![]() | FlightGear-data-2.8.0.tar.bz2 | 18/Apr/2014 | 653.58 MB |
![]() | FlightGear-data-2.8.0.tar.bz2 | 27/May/2013 | 653.58 MB |
![]() | ufoai-2.2.1-data.tar | 18/Apr/2014 | 372.41 MB |
![]() | wesnoth-1.10.6.tar.bz2 | 18/Apr/2014 | 330.09 MB |
![]() | oxygen-icons-4.8.4.tar.xz | 27/May/2013 | 296.55 MB |
![]() | oxygen-icons-4.11.5.tar.xz | 18/Apr/2014 | 276.94 MB |
![]() | oxygen-icons-4.10.2.tar.xz | 27/May/2013 | 264.66 MB |
![]() | et-linux-2.56-2.x86.run | 17/Apr/2014 | 258.15 MB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2015/01 | 0 | 0 Bytes |
2014/12 | 0 | 0 Bytes |
2014/11 | 1 | 1.84 KB |
2014/10 | 2 | 2.83 KB |
2014/09 | 0 | 0 Bytes |
2014/08 | 4,204 | 4.14 GB |
2014/07 | 185 | 536.00 MB |
2014/06 | 5 | 25.05 MB |
2014/05 | 48 | 42.19 MB |
2014/04 | 12,706 | 23.80 GB |
2014/03 | 3 | 112 Bytes |
2014/02 | 3 | 1.23 MB |
![]() |