| FTP Site: | ftp.dante.de | Scan Date: | 16/May/2014 |
| Description: | DANTE TeX Archive | Total Dirs: | 13,059 |
| Country: | Germany | Total Files: | 192,142 |
| PDF Report: | ftp.dante.de.pdf | Total Data: | 24.75 GB |
| Path | Dirs | Files | Data | |
|---|---|---|---|---|
![]() | / | 13.1 K | 192.1 K | 24.75 GB |
![]() | /pub | 13.1 K | 192.1 K | 24.75 GB |
![]() | /pub/tex | 13.1 K | 192.1 K | 24.73 GB |
![]() | /pub/tex/systems | 1000 | 21.1 K | 14.54 GB |
![]() | /pub/tex/systems/win32 | 60 | 4.1 K | 4.99 GB |
![]() | /pub/tex/systems/texlive | 412 | 12.5 K | 4.93 GB |
![]() | /pub/tex/systems/mac | 62 | 471 | 3.47 GB |
![]() | /pub/tex/systems/mac/mactex | 0 | 15 | 3.10 GB |
![]() | /pub/tex/macros | 4.2 K | 32.9 K | 2.47 GB |
![]() | /pub/tex/systems/texlive/Images | 1 | 10 | 2.38 GB |
![]() |
| Category | Files | Data | Data (%) |
|---|---|---|---|
| Archive Files | 20,917 | 11.74 GB | 47.61 % |
| Data Files | 84,033 | 4.35 GB | 17.62 % |
| Program Files | 553 | 3.12 GB | 12.63 % |
| Disk Image Files | 146 | 2.45 GB | 9.92 % |
| Document Files | 26,325 | 2.05 GB | 8.31 % |
| Miscellaneous Files | 29,392 | 388.86 MB | 1.54 % |
| Development Files | 15,239 | 236.26 MB | 0.94 % |
| Windows System Files | 990 | 132.95 MB | 0.53 % |
| Image Files | 3,315 | 125.27 MB | 0.50 % |
| Internet Files | 8,206 | 105.01 MB | 0.42 % |
![]() |
| File Name | Modified | File Size | |
|---|---|---|---|
![]() | texlive2013-20130530.iso | 30/May/2013 | 2.38 GB |
![]() | mactex20130618.pkg | 30/May/2013 | 2.20 GB |
![]() | ProTeXt-3.1.3-060313.exe | 07/Jun/2013 | 1.56 GB |
![]() | MacTeXtras-20140514.zip | 14/May/2014 | 565.55 MB |
![]() | ps635Mk29a26.exe | 03/Apr/2011 | 458.18 MB |
![]() | chitexu_15a63.tar.gz | 03/Apr/2011 | 309.92 MB |
![]() | mactexadditions20130618.pkg | 18/Jun/2013 | 271.24 MB |
![]() | ltxpkgs.tar.xz | 14/May/2014 | 210.78 MB |
![]() | texlive-20130529-source.tar.xz | 29/May/2013 | 171.62 MB |
![]() | basic-miktex-2.9.5105.exe | 01/Jan/2014 | 163.18 MB |
![]() |
| Period of Time | Modified Files | Modified Data |
|---|---|---|
| 2014/05 | 2,280 | 1.54 GB |
| 2014/04 | 3,151 | 446.14 MB |
| 2014/03 | 2,793 | 474.15 MB |
| 2014/02 | 3,283 | 512.53 MB |
| 2014/01 | 4,297 | 1019.57 MB |
| 2013/12 | 2,155 | 164.70 MB |
| 2013/11 | 3,606 | 359.24 MB |
| 2013/10 | 1,708 | 364.88 MB |
| 2013/09 | 1,785 | 352.26 MB |
| 2013/08 | 2,234 | 228.31 MB |
| 2013/07 | 1,664 | 217.65 MB |
| 2013/06 | 3,703 | 2.29 GB |
![]() |