| FTP Site: | ftp.ebi.edu.au | Scan Date: | 13/Jun/2014 |
| Description: | Institute for Molecular Bioscience | Total Dirs: | 234,901 |
| Country: | Australia | Total Files: | 4,767,289 |
| PDF Report: | ftp.ebi.edu.au.pdf | Total Data: | 15.47 TB |
| Path | Dirs | Files | Data | |
|---|---|---|---|---|
![]() | / | 234.9 K | 4.77 M | 15.47 TB |
![]() | /pub | 234.9 K | 4.77 M | 15.47 TB |
![]() | /pub/databases | 232.2 K | 4.69 M | 13.43 TB |
![]() | /pub/databases/pubchem | 242 | 85.3 K | 3.15 TB |
![]() | /pub/databases/pubchem/Compound_3D | 23 | 28.5 K | 2.55 TB |
![]() | /pub/databases/microarray | 7.4 K | 39.6 K | 2.48 TB |
![]() | /pub/databases/microarray/data | 7.4 K | 39.5 K | 2.48 TB |
![]() | /pub/databases/microarray/data/experiment | 7.4 K | 39.5 K | 2.48 TB |
![]() | /pub/databases/microarray/data/experiment/MTAB | 2.3 K | 11.6 K | 1.89 TB |
![]() | /pub/software | 2.3 K | 75.6 K | 1.72 TB |
![]() |
| Category | Files | Data | Data (%) |
|---|---|---|---|
| Archive Files | 2,529,795 | 12.85 TB | 83.10 % |
| Data Files | 138,287 | 1.13 TB | 7.33 % |
| Document Files | 1,770,302 | 776.25 GB | 4.90 % |
| Miscellaneous Files | 204,514 | 668.29 GB | 4.22 % |
| Disk Image Files | 18,339 | 48.93 GB | 0.31 % |
| Music Files | 7,154 | 11.28 GB | 0.07 % |
| Video Files | 55 | 6.88 GB | 0.04 % |
| Internet Files | 23,906 | 2.32 GB | 0.01 % |
| Image Files | 72,094 | 1.11 GB | 0.01 % |
| Development Files | 1,088 | 1.07 GB | 0.01 % |
![]() |
| File Name | Modified | File Size | |
|---|---|---|---|
![]() | K562_whole_cell_LID16627_PALMapper.bam | 13/Jul/2013 | 135.87 GB |
![]() | HS.hdf5 | 25/Feb/2014 | 59.71 GB |
![]() | uniprot.rdf.gz | 19/Mar/2014 | 57.85 GB |
![]() | Sim1_PALMapper.bam | 13/Jul/2013 | 57.54 GB |
![]() | interpro_31_0.dump | 09/Feb/2011 | 43.39 GB |
![]() | uniprot_trembl.xml.gz | 19/Mar/2014 | 39.73 GB |
![]() | _2bh.cfs | 27/Aug/2008 | 36.89 GB |
![]() | _2bh.cfs | 27/Aug/2008 | 36.89 GB |
![]() | data.tar.gz | 24/Nov/2008 | 33.56 GB |
![]() | interpro_29.0.dump.gz | 20/Oct/2010 | 31.00 GB |
![]() |
| Period of Time | Modified Files | Modified Data |
|---|---|---|
| 2014/06 | 172,271 | 923.53 GB |
| 2014/05 | 83,280 | 382.72 GB |
| 2014/04 | 137,651 | 593.71 GB |
| 2014/03 | 606,597 | 1.55 TB |
| 2014/02 | 58,617 | 340.03 GB |
| 2014/01 | 105,785 | 377.21 GB |
| 2013/12 | 10,974 | 217.76 GB |
| 2013/11 | 78,193 | 172.11 GB |
| 2013/10 | 105,163 | 343.19 GB |
| 2013/09 | 61,698 | 241.07 GB |
| 2013/08 | 84,577 | 75.53 GB |
| 2013/07 | 38,222 | 420.32 GB |
![]() |