| FTP Site: | ftp.espci.fr | Scan Date: | 16/Jan/2015 |
| Description: | ESPCI ParisTech | Total Dirs: | 1,863 |
| Country: | France | Total Files: | 21,091 |
| PDF Report: | ftp.espci.fr.pdf | Total Data: | 102.88 GB |
| Path | Dirs | Files | Data | |
|---|---|---|---|---|
![]() | / | 1.9 K | 21.1 K | 102.88 GB |
![]() | /incoming | 1.5 K | 14.2 K | 87.89 GB |
![]() | /incoming/tchaigne | 51 | 343 | 17.56 GB |
![]() | /incoming/tchaigne/Programs and Measurements Sam Schott | 50 | 343 | 17.56 GB |
![]() | /incoming/tchaigne/Programs and Measurements Sam Schott/Data | 39 | 219 | 17.56 GB |
![]() | /pub | 390 | 6.9 K | 14.99 GB |
![]() | /incoming/maxlef | 0 | 17 | 13.20 GB |
![]() | /pub/pkgsrc | 278 | 6.2 K | 9.96 GB |
![]() | /pub/pkgsrc/packages | 277 | 6.2 K | 9.96 GB |
![]() | /incoming/mnasilow | 191 | 1.9 K | 9.62 GB |
![]() |
| Category | Files | Data | Data (%) |
|---|---|---|---|
| Miscellaneous Files | 5,203 | 36.64 GB | 35.63 % |
| Archive Files | 7,275 | 19.35 GB | 18.82 % |
| Data Files | 1,030 | 19.12 GB | 18.59 % |
| Video Files | 38 | 16.01 GB | 15.57 % |
| Disk Image Files | 23 | 6.12 GB | 5.96 % |
| Image Files | 4,099 | 3.22 GB | 3.13 % |
| Document Files | 1,928 | 1.50 GB | 1.46 % |
| Program Files | 135 | 784.88 MB | 0.75 % |
| Database Files | 37 | 54.64 MB | 0.05 % |
| Development Files | 612 | 48.05 MB | 0.05 % |
![]() |
| File Name | Modified | File Size | |
|---|---|---|---|
![]() | InstallESD.dmg | 04/Nov/2014 | 4.94 GB |
![]() | crack_10x_6pct_0p1uLpmin_5FPS_T54_exp5fromsecondexp6chip2_FPSaff200.avi | 18/Nov/2014 | 4.86 GB |
![]() | crack_2p5x_6pct_0p1uLpmin_1FPS_T54_exp4fromsecondexp6chip2_part2_FPSaff100.avi | 18/Nov/2014 | 2.32 GB |
![]() | Result | 18/Aug/2014 | 1.56 GB |
![]() | QE140411_0839_i_sgd.raw | 12/Jan/2015 | 1.27 GB |
![]() | QE140411_0827_i_sgd.raw | 12/Jan/2015 | 1.23 GB |
![]() | QE140411_0836_i_sgd.raw | 12/Jan/2015 | 1.22 GB |
![]() | QE140411_0830_i_sgd.raw | 12/Jan/2015 | 1.11 GB |
![]() | sang100%_objectifx50_2Mhz_20V_50is_OK.avi | 18/Nov/2014 | 1.09 GB |
![]() | QE140411_0828_i_sgd.raw | 12/Jan/2015 | 1.08 GB |
![]() |
| Period of Time | Modified Files | Modified Data |
|---|---|---|
| 2015/01 | 1,850 | 10.68 GB |
| 2014/12 | 1,455 | 21.08 GB |
| 2014/11 | 3,303 | 31.37 GB |
| 2014/10 | 3,196 | 13.12 GB |
| 2014/09 | 2,182 | 3.73 GB |
| 2014/08 | 138 | 1.96 GB |
| 2014/07 | 360 | 341.46 MB |
| 2014/06 | 316 | 728.19 MB |
| 2014/05 | 225 | 1.26 GB |
| 2014/04 | 148 | 437.62 MB |
| 2014/03 | 816 | 2.11 GB |
| 2014/02 | 435 | 2.38 GB |
![]() |