FTP Site: | ftp.fastnet.ch | Scan Date: | 28/Jan/2015 |
Description: | Fastnet Internet Services | Total Dirs: | 23 |
Country: | Switzerland | Total Files: | 71 |
PDF Report: | ftp.fastnet.ch.pdf | Total Data: | 598.14 MB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 23 | 71 | 598.14 MB |
![]() | /pub | 13 | 21 | 485.91 MB |
![]() | /pub/mailcleaner | 2 | 5 | 421.57 MB |
![]() | /pub/mailcleaner/video | 0 | 3 | 421.26 MB |
![]() | /dist | 7 | 50 | 112.24 MB |
![]() | /dist/Docs | 6 | 50 | 112.24 MB |
![]() | /dist/Docs/temp | 0 | 1 | 72.84 MB |
![]() | /pub/windows | 8 | 16 | 64.34 MB |
![]() | /pub/windows/Ipswitch | 0 | 2 | 36.66 MB |
![]() | /dist/Docs/zyxel | 0 | 5 | 12.65 MB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Miscellaneous Files | 6 | 349.49 MB | 58.43 % |
Video Files | 1 | 113.55 MB | 18.98 % |
Archive Files | 6 | 95.78 MB | 16.01 % |
Document Files | 36 | 26.10 MB | 4.36 % |
Program Files | 11 | 10.68 MB | 1.79 % |
Image Files | 11 | 2.55 MB | 0.43 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | MailCleaner | 21/Feb/2011 | 205.50 MB |
![]() | mailcleaner_H264_Widescreen_1920x1080.mp4 | 20/Feb/2011 | 113.55 MB |
![]() | MailCleaner | 18/Feb/2011 | 102.22 MB |
![]() | selection2.zip | 15/Sep/2014 | 72.84 MB |
![]() | IMail | 30/Apr/2013 | 18.61 MB |
![]() | IMail | 30/Apr/2013 | 18.05 MB |
![]() | vpn-client-zyxel.zip | 11/Jan/2008 | 14.88 MB |
![]() | Doc_client_W95_avec_fotos | 28/Sep/1998 | 5.04 MB |
![]() | FASTNET.sea.hqx | 30/Jun/2000 | 4.79 MB |
![]() | zywall100_v3.50_UsersGuide.pdf | 31/May/2002 | 4.72 MB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2015/01 | 0 | 0 Bytes |
2014/12 | 0 | 0 Bytes |
2014/11 | 0 | 0 Bytes |
2014/10 | 0 | 0 Bytes |
2014/09 | 1 | 72.84 MB |
2014/08 | 0 | 0 Bytes |
2014/07 | 0 | 0 Bytes |
2014/06 | 0 | 0 Bytes |
2014/05 | 0 | 0 Bytes |
2014/04 | 0 | 0 Bytes |
2014/03 | 2 | 311.91 KB |
2014/02 | 0 | 0 Bytes |
![]() |