| FTP Site: | ftp.fcc.gov | Scan Date: | 31/Aug/2015 |
| Description: | Federal Communications Commission | Total Dirs: | 2,346 |
| Country: | United States | Total Files: | 200,451 |
| PDF Report: | ftp.fcc.gov.pdf | Total Data: | 16.78 GB |
| Path | Dirs | Files | Data | |
|---|---|---|---|---|
![]() | / | 2.3 K | 200.5 K | 16.78 GB |
![]() | /pub | 2.3 K | 200.5 K | 16.78 GB |
![]() | /pub/Bureaus | 1.3 K | 126.9 K | 12.37 GB |
![]() | /pub/Daily_Releases | 533 | 40.4 K | 3.00 GB |
![]() | /pub/Daily_Releases/Daily_Business | 505 | 34.9 K | 2.91 GB |
![]() | /pub/Bureaus/Common_Carrier | 511 | 42.7 K | 2.84 GB |
![]() | /pub/Bureaus/Engineering_Technology | 116 | 13.8 K | 2.76 GB |
![]() | /pub/Bureaus/Common_Carrier/Reports | 365 | 28.4 K | 1.97 GB |
![]() | /pub/Bureaus/Common_Carrier/Reports/FCC-State_Link | 364 | 28.4 K | 1.96 GB |
![]() | /pub/Bureaus/OSEC | 3 | 1.7 K | 1.89 GB |
![]() |
| Category | Files | Data | Data (%) |
|---|---|---|---|
| Document Files | 128,847 | 9.35 GB | 55.69 % |
| Archive Files | 3,583 | 4.35 GB | 25.93 % |
| Miscellaneous Files | 16,182 | 1.33 GB | 7.94 % |
| Database Files | 24,637 | 738.82 MB | 4.30 % |
| Program Files | 166 | 414.93 MB | 2.41 % |
| Image Files | 15,244 | 380.40 MB | 2.21 % |
| Internet Files | 11,604 | 158.84 MB | 0.92 % |
| Data Files | 103 | 82.74 MB | 0.48 % |
| Music Files | 13 | 16.92 MB | 0.10 % |
| Backup Files | 34 | 1.92 MB | 0.01 % |
![]() |
| File Name | Modified | File Size | |
|---|---|---|---|
![]() | terrain.zip | 15/Nov/2008 | 688.33 MB |
![]() | canada_and_alaska_terrain.zip | 15/Nov/2008 | 444.38 MB |
![]() | ownership_other_int_xml_data.dat.gz | 31/Aug/2015 | 333.35 MB |
![]() | alaska_terrain.zip | 15/Nov/2008 | 310.36 MB |
![]() | all_the_radio_service_bulletins_pdf.zip | 01/Nov/2012 | 216.00 MB |
![]() | WPIX-DT_4-19-09a.trp | 23/Apr/2009 | 139.53 MB |
![]() | WPIX-DT_4-19-09a.trp | 23/Apr/2009 | 139.53 MB |
![]() | all-cdbs-files.zip | 30/Aug/2015 | 136.35 MB |
![]() | trps_for_2010.zip | 15/May/2014 | 120.91 MB |
![]() | images.zip | 15/Nov/2008 | 107.89 MB |
![]() |
| Period of Time | Modified Files | Modified Data |
|---|---|---|
| 2015/08 | 108 | 806.75 MB |
| 2015/07 | 27 | 4.09 MB |
| 2015/06 | 25 | 1.93 MB |
| 2015/05 | 8,949 | 123.10 MB |
| 2015/04 | 4,562 | 67.84 MB |
| 2015/03 | 2 | 130.15 KB |
| 2015/02 | 234 | 115.65 MB |
| 2015/01 | 8 | 18.41 MB |
| 2014/12 | 45 | 8.14 MB |
| 2014/11 | 1 | 7.83 MB |
| 2014/10 | 22 | 13.31 MB |
| 2014/09 | 30 | 10.83 MB |
![]() |