FTP Site: | ftp.fedora.is | Scan Date: | 04/Jun/2014 |
Description: | Fedora Linux Archive | Total Dirs: | 152,218 |
Country: | Iceland | Total Files: | 4,135,730 |
PDF Report: | ftp.fedora.is.pdf | Total Data: | 4.81 TB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 152.2 K | 4.14 M | 4.81 TB |
![]() | /pub | 152.2 K | 4.14 M | 4.81 TB |
![]() | /pub/fedora | 1.6 K | 985.5 K | 1.23 TB |
![]() | /pub/debian | 28.5 K | 931.2 K | 873.33 GB |
![]() | /pub/mint | 48.8 K | 594.4 K | 853.81 GB |
![]() | /pub/debian/pool | 23.6 K | 872.5 K | 841.96 GB |
![]() | /pub/debian/pool/main | 22.9 K | 863.3 K | 812.64 GB |
![]() | /pub/ubuntu | 42.4 K | 597.9 K | 757.96 GB |
![]() | /pub/fedora/releases | 1.3 K | 451.3 K | 730.89 GB |
![]() | /pub/ubuntu/pool | 38.7 K | 575.7 K | 715.75 GB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Linux Package Files | 2,919,573 | 3.43 TB | 71.39 % |
Archive Files | 521,603 | 699.54 GB | 14.20 % |
Disk Image Files | 1,608 | 673.88 GB | 13.68 % |
Miscellaneous Files | 16,978 | 18.54 GB | 0.38 % |
Image Files | 966 | 7.08 GB | 0.14 % |
Data Files | 373,750 | 5.01 GB | 0.10 % |
Windows Package Files | 242 | 2.48 GB | 0.05 % |
Internet Files | 284,653 | 1.10 GB | 0.02 % |
Document Files | 6,772 | 702.65 MB | 0.01 % |
Program Files | 42 | 483.00 MB | 0.01 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | Fedora-20-source-DVD.iso | 13/Dec/2013 | 9.12 GB |
![]() | Fedora-20-Beta-source-DVD.iso | 08/Nov/2013 | 8.94 GB |
![]() | Fedora-20-Alpha-source-DVD.iso | 21/Sep/2013 | 8.92 GB |
![]() | Fedora-18-source-DVD.iso | 11/Jan/2013 | 8.79 GB |
![]() | Fedora-19-source-DVD.iso | 28/Jun/2013 | 7.49 GB |
![]() | Fedora-20-Alpha-i386-DVD.iso | 18/Sep/2013 | 4.83 GB |
![]() | Fedora-20-Alpha-x86_64-DVD.iso | 18/Sep/2013 | 4.82 GB |
![]() | debian-7.5.0-sparc-DVD-1.iso | 26/Apr/2014 | 4.38 GB |
![]() | debian-7.5.0-source-DVD-1.iso | 26/Apr/2014 | 4.38 GB |
![]() | debian-7.5.0-source-DVD-6.iso | 26/Apr/2014 | 4.38 GB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2014/06 | 103,500 | 37.29 GB |
2014/05 | 243,172 | 439.22 GB |
2014/04 | 146,621 | 512.06 GB |
2014/03 | 93,350 | 129.08 GB |
2014/02 | 98,203 | 129.46 GB |
2014/01 | 91,340 | 109.32 GB |
2013/12 | 121,052 | 214.35 GB |
2013/11 | 120,248 | 220.91 GB |
2013/10 | 132,993 | 175.90 GB |
2013/09 | 129,368 | 178.69 GB |
2013/08 | 211,416 | 270.19 GB |
2013/07 | 137,606 | 99.55 GB |
![]() |