FTP Site: | ftp.fgan.de | Scan Date: | 16/May/2014 |
Description: | Fraunhofer Institute | Total Dirs: | 9 |
Country: | Germany | Total Files: | 13,887 |
PDF Report: | ftp.fgan.de.pdf | Total Data: | 295.02 MB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 9 | 13.9 K | 295.02 MB |
![]() | /pub | 8 | 13.9 K | 295.02 MB |
![]() | /pub/rfc | 0 | 6 K | 136.55 MB |
![]() | /pub/Backes | 0 | 2 | 65.26 MB |
![]() | /pub/internet-drafts | 0 | 7.9 K | 35.29 MB |
![]() | /pub/msg048 | 0 | 1 | 26.26 MB |
![]() | /pub/vortrag-avis | 0 | 1 | 12.34 MB |
![]() | /pub/schlick | 0 | 1 | 5.15 MB |
![]() | /pub/MSDP | 0 | 5 | 1.50 MB |
![]() | /pub/p_mul | 0 | 7 | 553.80 KB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Archive Files | 13,740 | 262.05 MB | 88.82 % |
Document Files | 140 | 32.90 MB | 11.15 % |
Miscellaneous Files | 5 | 60.96 KB | 0.02 % |
Data Files | 2 | 15.28 KB | 0.01 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | Photos-FGUS-faltblaetter.zip | 21/Feb/2011 | 43.43 MB |
![]() | c2lg-ibml-export.zip | 06/Oct/2009 | 26.26 MB |
![]() | RoboGasStandardfolienLangV20100618.ppt | 21/Feb/2011 | 21.84 MB |
![]() | no-ambush.zip | 19/May/2006 | 12.34 MB |
![]() | ieeeStat.zip | 11/Dec/2008 | 10.42 MB |
![]() | rfc-index.xml | 05/May/2010 | 7.31 MB |
![]() | DES-Course-Winter-2003-2004.zip | 29/Jan/2004 | 5.15 MB |
![]() | rfc635.pdf.gz | 14/Sep/2006 | 2.65 MB |
![]() | rfc338.ps.gz | 28/Nov/2001 | 1.84 MB |
![]() | rfc338.pdf.gz | 28/Nov/2001 | 1.73 MB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2014/05 | 0 | 0 Bytes |
2014/04 | 0 | 0 Bytes |
2014/03 | 0 | 0 Bytes |
2014/02 | 0 | 0 Bytes |
2014/01 | 0 | 0 Bytes |
2013/12 | 0 | 0 Bytes |
2013/11 | 0 | 0 Bytes |
2013/10 | 0 | 0 Bytes |
2013/09 | 0 | 0 Bytes |
2013/08 | 0 | 0 Bytes |
2013/07 | 0 | 0 Bytes |
2013/06 | 0 | 0 Bytes |
![]() |