FTP Site: | ftp.fh-koblenz.de | Scan Date: | 16/May/2014 |
Description: | Koblenz University of Applied Sciences | Total Dirs: | 688 |
Country: | Germany | Total Files: | 4,617 |
PDF Report: | ftp.fh-koblenz.de.pdf | Total Data: | 4.66 GB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 688 | 4.6 K | 4.66 GB |
![]() | /pub | 686 | 4.6 K | 4.66 GB |
![]() | /pub/Fachbereiche | 521 | 3.4 K | 4.36 GB |
![]() | /pub/Fachbereiche/e-technik | 485 | 3.3 K | 4.32 GB |
![]() | /pub/Fachbereiche/e-technik/dozenten | 366 | 2 K | 3.15 GB |
![]() | /pub/Fachbereiche/e-technik/mitarbeiter | 91 | 1.3 K | 1.14 GB |
![]() | /pub/Fachbereiche/e-technik/dozenten/bollenbacher | 8 | 4 | 852.15 MB |
![]() | /pub/Fachbereiche/e-technik/dozenten/bollenbacher/transfer | 0 | 1 | 851.93 MB |
![]() | /pub/Fachbereiche/e-technik/mitarbeiter/halfmann | 12 | 14 | 771.39 MB |
![]() | /pub/Fachbereiche/e-technik/dozenten/schultes | 3 | 23 | 744.73 MB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Archive Files | 661 | 2.37 GB | 51.04 % |
Miscellaneous Files | 660 | 1.20 GB | 25.73 % |
Document Files | 1,391 | 733.57 MB | 15.40 % |
Program Files | 245 | 262.50 MB | 5.51 % |
Image Files | 716 | 55.32 MB | 1.16 % |
Music Files | 2 | 19.17 MB | 0.40 % |
Help Files | 31 | 12.86 MB | 0.27 % |
Internet Files | 302 | 9.59 MB | 0.20 % |
Data Files | 322 | 9.34 MB | 0.20 % |
Video Files | 19 | 4.59 MB | 0.10 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | GastsystemLinux-120605-1917.7z | 06/Jun/2012 | 851.93 MB |
![]() | Absolventenfeier | 26/Nov/2013 | 537.39 MB |
![]() | sta-fondel.rar | 06/Mar/2014 | 478.52 MB |
![]() | Unterlagen | 09/Jan/2014 | 314.20 MB |
![]() | simu.zip | 28/Jan/2014 | 224.32 MB |
![]() | fh-scooter.rar | 06/Mar/2014 | 212.10 MB |
![]() | dosbox-0.74.zip | 15/Sep/2010 | 181.83 MB |
![]() | NEPLAN_Demo_V524.zip | 14/May/2008 | 134.44 MB |
![]() | PSpice-Install-ts_data_a14.exe | 03/Apr/2014 | 90.87 MB |
![]() | help7.zip | 25/Mar/2013 | 45.34 MB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2014/05 | 73 | 39.57 MB |
2014/04 | 578 | 199.01 MB |
2014/03 | 84 | 784.63 MB |
2014/02 | 12 | 27.75 MB |
2014/01 | 17 | 641.32 MB |
2013/12 | 14 | 462.53 KB |
2013/11 | 15 | 540.61 MB |
2013/10 | 5 | 2.30 MB |
2013/09 | 12 | 4.12 MB |
2013/08 | 8 | 21.43 MB |
2013/07 | 14 | 5.27 MB |
2013/06 | 889 | 26.79 MB |
![]() |