FTP Site: | ftp.fhg.de | Scan Date: | 16/May/2014 |
Description: | Fraunhofer Research Society | Total Dirs: | 883 |
Country: | Germany | Total Files: | 16,782 |
PDF Report: | ftp.fhg.de.pdf | Total Data: | 6.49 GB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 883 | 16.8 K | 6.49 GB |
![]() | /outgoing | 34 | 812 | 4.19 GB |
![]() | /outgoing/institute | 23 | 54 | 2.37 GB |
![]() | /archive | 842 | 16 K | 2.30 GB |
![]() | /archive/gmd | 785 | 15.4 K | 2.10 GB |
![]() | /outgoing/institute/idmt | 0 | 1 | 2.03 GB |
![]() | /outgoing/people | 9 | 758 | 1.82 GB |
![]() | /outgoing/people/cla | 2 | 748 | 1.79 GB |
![]() | /outgoing/people/cla/fc4 | 1 | 748 | 1.79 GB |
![]() | /outgoing/people/cla/fc4/i386 | 0 | 748 | 1.79 GB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Archive Files | 13,866 | 4.27 GB | 65.87 % |
Linux Package Files | 748 | 1.79 GB | 27.54 % |
Document Files | 633 | 135.96 MB | 2.05 % |
Image Files | 351 | 78.41 MB | 1.18 % |
Music Files | 14 | 67.98 MB | 1.02 % |
Miscellaneous Files | 531 | 55.22 MB | 0.83 % |
Disk Image Files | 6 | 32.42 MB | 0.49 % |
Video Files | 3 | 32.19 MB | 0.48 % |
Program Files | 19 | 21.34 MB | 0.32 % |
Data Files | 121 | 14.11 MB | 0.21 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | ImageCLEF_collections.zip | 23/Feb/2012 | 2.03 GB |
![]() | LEDs.zip | 04/Jul/2013 | 134.59 MB |
![]() | openoffice.org-core-2.0.1-143.2.1.i386.rpm | 05/Dec/2005 | 83.30 MB |
![]() | gerndt.tar.gz | 05/Apr/2004 | 59.59 MB |
![]() | tetex-doc-3.0-7.FC4.i386.rpm | 07/Dec/2005 | 51.26 MB |
![]() | mp3_Surround_Demo_Songs.zip | 16/Feb/2007 | 46.57 MB |
![]() | 305_aix.tar.gz | 13/Jul/2006 | 39.19 MB |
![]() | eclipse-platform-3.1.1-1jpp_1fc.FC4.4.i386.rpm | 04/Nov/2005 | 37.80 MB |
![]() | kereku.tar.gz | 05/Apr/2004 | 33.90 MB |
![]() | BFW_Muenchen.mov | 17/Dec/2002 | 32.16 MB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2014/05 | 0 | 0 Bytes |
2014/04 | 0 | 0 Bytes |
2014/03 | 0 | 0 Bytes |
2014/02 | 0 | 0 Bytes |
2014/01 | 0 | 0 Bytes |
2013/12 | 0 | 0 Bytes |
2013/11 | 0 | 0 Bytes |
2013/10 | 0 | 0 Bytes |
2013/09 | 0 | 0 Bytes |
2013/08 | 0 | 0 Bytes |
2013/07 | 2 | 154.46 MB |
2013/06 | 0 | 0 Bytes |
![]() |