FTP Site: | ftp.foi.se | Scan Date: | 29/Aug/2015 |
Description: | Swedish National Defense Research | Total Dirs: | 3,550 |
Country: | Sweden | Total Files: | 1,538 |
PDF Report: | ftp.foi.se.pdf | Total Data: | 29.28 GB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 3.6 K | 1.5 K | 29.28 GB |
![]() | /incoming | 176 | 1.1 K | 22.77 GB |
![]() | /incoming/amo | 0 | 4 | 12.66 GB |
![]() | /incoming/sut | 0 | 653 | 9.60 GB |
![]() | /pub | 29 | 186 | 5.82 GB |
![]() | /pub/Projects | 27 | 155 | 5.77 GB |
![]() | /pub/Projects/PointClouds | 22 | 131 | 5.77 GB |
![]() | /pub/Projects/PointClouds/Scans_Raw | 0 | 18 | 3.90 GB |
![]() | /pub/Projects/PointClouds/Scans_Filtered | 0 | 18 | 1.51 GB |
![]() | /outgoing | 3.3 K | 292 | 697.63 MB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Archive Files | 20 | 13.10 GB | 44.73 % |
Miscellaneous Files | 908 | 9.97 GB | 34.06 % |
Document Files | 168 | 5.48 GB | 18.73 % |
Image Files | 268 | 384.98 MB | 1.28 % |
Data Files | 24 | 295.02 MB | 0.98 % |
Music Files | 52 | 56.52 MB | 0.19 % |
Video Files | 1 | 3.03 MB | 0.01 % |
Database Files | 18 | 734.50 KB | 0.00 % |
Development Files | 2 | 138.67 KB | 0.00 % |
Internet Files | 71 | 113.28 KB | 0.00 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | To_FOI_v12.7z | 24/Aug/2015 | 6.31 GB |
![]() | To_FOI_v1.2_partA.7z | 28/Aug/2015 | 6.27 GB |
![]() | ScanPos018_Raw.txt | 21/Dec/2012 | 447.72 MB |
![]() | Military | 13/Aug/2015 | 381.55 MB |
![]() | ScanPos017_Raw.txt | 21/Dec/2012 | 310.75 MB |
![]() | sx80.pkg | 05/Aug/2015 | 294.96 MB |
![]() | ScanPos010_Raw.txt | 21/Dec/2012 | 216.26 MB |
![]() | ScanPos016_Raw.txt | 21/Dec/2012 | 212.37 MB |
![]() | ScanPos011_Raw.txt | 21/Dec/2012 | 212.28 MB |
![]() | ScanPos008_Raw.txt | 21/Dec/2012 | 211.68 MB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2015/08 | 982 | 22.51 GB |
2015/07 | 89 | 953.30 MB |
2015/06 | 0 | 0 Bytes |
2015/05 | 0 | 0 Bytes |
2015/04 | 0 | 0 Bytes |
2015/03 | 0 | 0 Bytes |
2015/02 | 0 | 0 Bytes |
2015/01 | 0 | 0 Bytes |
2014/12 | 0 | 0 Bytes |
2014/11 | 0 | 0 Bytes |
2014/10 | 0 | 0 Bytes |
2014/09 | 0 | 0 Bytes |
![]() |