FTP Site: | ftp.fourmilab.ch | Scan Date: | 28/Jan/2015 |
Description: | Fourmilab Archive | Total Dirs: | 2,484 |
Country: | Switzerland | Total Files: | 35,615 |
PDF Report: | ftp.fourmilab.ch.pdf | Total Data: | 6.14 GB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 2.5 K | 35.6 K | 6.14 GB |
![]() | /web | 2.5 K | 35.6 K | 6.14 GB |
![]() | /web/entrenous | 104 | 4.1 K | 2.29 GB |
![]() | /web/images | 1.5 K | 15.1 K | 2.28 GB |
![]() | /web/images/eclipse_2010 | 7 | 541 | 1015.92 MB |
![]() | /web/images/eclipse_2010/videos | 0 | 6 | 946.72 MB |
![]() | /web/entrenous/dupont | 0 | 14 | 764.29 MB |
![]() | /web/images/album | 1.4 K | 8.4 K | 698.42 MB |
![]() | /web/entrenous/k | 24 | 1.6 K | 582.55 MB |
![]() | /web/entrenous/k/koran | 2 | 1.5 K | 539.96 MB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Image Files | 15,600 | 2.18 GB | 35.45 % |
Video Files | 51 | 1.18 GB | 19.26 % |
Archive Files | 693 | 1.06 GB | 17.32 % |
Music Files | 187 | 851.06 MB | 13.54 % |
Internet Files | 18,051 | 635.91 MB | 10.12 % |
Document Files | 393 | 158.90 MB | 2.53 % |
Miscellaneous Files | 195 | 90.63 MB | 1.44 % |
Data Files | 85 | 10.97 MB | 0.17 % |
Program Files | 1 | 8.40 MB | 0.13 % |
Script Files | 61 | 1.29 MB | 0.02 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | eclipse_2010.mov | 18/Jul/2010 | 877.88 MB |
![]() | rpkpexplog.zip | 28/Jan/2015 | 127.08 MB |
![]() | hplanetsrc.zip | 09/Jan/2003 | 113.73 MB |
![]() | plec2012_1.mp3 | 01/Apr/2012 | 113.25 MB |
![]() | plec2012_3.mp3 | 01/Apr/2012 | 80.44 MB |
![]() | plec2012_4.mp3 | 02/Apr/2012 | 75.95 MB |
![]() | Caenorhabditis_elegans.gen | 16/Dec/1998 | 72.95 MB |
![]() | tq_2013-03-26.zip | 26/Mar/2013 | 69.80 MB |
![]() | on_the_bridge.flv | 27/Oct/2008 | 57.21 MB |
![]() | shadow_bands.mov | 20/Jul/2010 | 56.05 MB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2015/01 | 501 | 285.24 MB |
2014/12 | 31 | 11.40 MB |
2014/11 | 19 | 634.86 KB |
2014/10 | 60 | 34.31 MB |
2014/09 | 123 | 9.52 MB |
2014/08 | 162 | 11.86 MB |
2014/07 | 116 | 8.28 MB |
2014/06 | 176 | 16.57 MB |
2014/05 | 97 | 8.42 MB |
2014/04 | 134 | 11.46 MB |
2014/03 | 154 | 11.38 MB |
2014/02 | 99 | 5.48 MB |
![]() |