| FTP Site: | ftp.frm2.tum.de | Scan Date: | 02/Sep/2015 |
| Description: | Munich Technical University | Total Dirs: | 396 |
| Country: | Germany | Total Files: | 11,663 |
| PDF Report: | ftp.frm2.tum.de.pdf | Total Data: | 61.47 GB |
| Path | Dirs | Files | Data | |
|---|---|---|---|---|
![]() | / | 396 | 11.7 K | 61.47 GB |
![]() | /incoming | 29 | 240 | 47.77 GB |
![]() | /incoming/schilli | 0 | 7 | 16.77 GB |
![]() | /pub | 275 | 11.4 K | 12.92 GB |
![]() | /incoming/sbusch | 2 | 41 | 5.22 GB |
![]() | /pub/buchner | 3 | 6 | 3.72 GB |
![]() | /pub/buchner/Schule | 0 | 5 | 3.69 GB |
![]() | /incoming/sbusch/BC | 0 | 21 | 2.62 GB |
![]() | /incoming/sbusch/R | 0 | 20 | 2.61 GB |
![]() | /incoming/TopasTankAnlieferun_9_12_2014 | 15 | 142 | 2.33 GB |
![]() |
| Category | Files | Data | Data (%) |
|---|---|---|---|
| Archive Files | 2,767 | 47.35 GB | 77.04 % |
| Miscellaneous Files | 5,792 | 8.13 GB | 13.22 % |
| Image Files | 392 | 2.51 GB | 4.08 % |
| Document Files | 744 | 1.71 GB | 2.78 % |
| Data Files | 1,476 | 1.34 GB | 2.18 % |
| Music Files | 110 | 270.09 MB | 0.43 % |
| Linux Package Files | 163 | 76.27 MB | 0.12 % |
| Program Files | 44 | 72.11 MB | 0.11 % |
| Windows Package Files | 1 | 10.46 MB | 0.02 % |
| Development Files | 73 | 8.40 MB | 0.01 % |
![]() |
| File Name | Modified | File Size | |
|---|---|---|---|
![]() | BlueBook_2015.zip | 16/Jun/2015 | 16.75 GB |
![]() | BlueBook_2015.zip | 16/Jun/2015 | 16.75 GB |
![]() | Bilder | 11/Aug/2014 | 1.99 GB |
![]() | Bilder | 11/Aug/2014 | 1.11 GB |
![]() | Topas2+3.zip | 03/Feb/2015 | 1.08 GB |
![]() | Topas2+3_3.2.2015.zip | 03/Feb/2015 | 1.08 GB |
![]() | 2013-07-30_5500-011-02.SLDPRT | 31/Jul/2013 | 943.30 MB |
![]() | 2015-03-02-5500-011-02.STEP | 20/Apr/2015 | 885.71 MB |
![]() | 2013-07-29_5500-011-02.STEP | 29/Jul/2013 | 823.93 MB |
![]() | McPhase_Gruppenfoto.zip | 06/Nov/2014 | 622.98 MB |
![]() |
| Period of Time | Modified Files | Modified Data |
|---|---|---|
| 2015/09 | 0 | 0 Bytes |
| 2015/08 | 60 | 834.11 MB |
| 2015/07 | 67 | 5.53 GB |
| 2015/06 | 6 | 34.68 GB |
| 2015/05 | 48 | 251.42 MB |
| 2015/04 | 17 | 1.38 GB |
| 2015/03 | 1,546 | 136.43 MB |
| 2015/02 | 333 | 2.80 GB |
| 2015/01 | 26 | 33.64 MB |
| 2014/12 | 511 | 2.87 GB |
| 2014/11 | 10 | 1.07 GB |
| 2014/10 | 17 | 49.23 MB |
![]() |