FTP Site: | ftp.fsl.cs.sunysb.edu | Scan Date: | 28/Aug/2015 |
Description: | State University Of New York | Total Dirs: | 58 |
Country: | United States | Total Files: | 1,935 |
PDF Report: | ftp.fsl.cs.sunysb.edu.pdf | Total Data: | 1.11 GB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 58 | 1.9 K | 1.11 GB |
![]() | /pub | 57 | 1.9 K | 1.11 GB |
![]() | /pub/am-utils | 6 | 300 | 888.78 MB |
![]() | /pub/am-utils/binaries | 0 | 192 | 778.18 MB |
![]() | /pub/unionfs | 13 | 1.3 K | 153.91 MB |
![]() | /pub/unionfs/OLD | 4 | 694 | 89.95 MB |
![]() | /pub/unionfs/OLD/unionfs-1.x | 2 | 634 | 86.12 MB |
![]() | /pub/unionfs/OLD/unionfs-1.x/snapshots | 1 | 611 | 83.53 MB |
![]() | /pub/unionfs/OLD/unionfs-1.x/snapshots/old | 0 | 599 | 78.86 MB |
![]() | /pub/am-utils/OLD | 0 | 55 | 66.29 MB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Archive Files | 1,754 | 1.11 GB | 99.75 % |
Development Files | 113 | 2.21 MB | 0.19 % |
Program Files | 4 | 216.00 KB | 0.02 % |
Linux System Files | 1 | 207.35 KB | 0.02 % |
Miscellaneous Files | 40 | 193.48 KB | 0.02 % |
Windows System Files | 2 | 19.48 KB | 0.00 % |
Document Files | 14 | 17.41 KB | 0.00 % |
Script Files | 4 | 6.17 KB | 0.00 % |
Internet Files | 3 | 2.12 KB | 0.00 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | postmark.log.tar.bz2 | 24/Jan/2007 | 32.99 MB |
![]() | am-utils.log.tar.bz2 | 06/Feb/2007 | 24.45 MB |
![]() | unionfs-cvssnap.tar.gz | 24/May/2008 | 18.12 MB |
![]() | A.i386-pc-linux-rh9.tar.gz | 11/May/2006 | 17.53 MB |
![]() | A.i386-pc-solaris2.10.tar.gz | 11/May/2006 | 14.82 MB |
![]() | A.i386-pc-solaris2.7.tar.gz | 08/Jun/2000 | 13.90 MB |
![]() | A.alphaev56-dec-osf4.0f.tar.gz | 03/Aug/2005 | 12.94 MB |
![]() | A.i386-pc-solaris2.6.tar.gz | 05/Jul/2000 | 12.83 MB |
![]() | A.i386-pc-solaris2.5.1.tar.gz | 05/Jul/2000 | 12.14 MB |
![]() | A.sparc-sun-solaris2.9.tar.gz | 03/Aug/2005 | 11.79 MB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2015/08 | 0 | 0 Bytes |
2015/07 | 0 | 0 Bytes |
2015/06 | 0 | 0 Bytes |
2015/05 | 0 | 0 Bytes |
2015/04 | 0 | 0 Bytes |
2015/03 | 0 | 0 Bytes |
2015/02 | 0 | 0 Bytes |
2015/01 | 0 | 0 Bytes |
2014/12 | 0 | 0 Bytes |
2014/11 | 0 | 0 Bytes |
2014/10 | 4 | 2.19 MB |
2014/09 | 0 | 0 Bytes |
![]() |