FTP Site: | ftp.fu-berlin.de | Scan Date: | 15/Dec/2014 |
Description: | Free University of Berlin | Total Dirs: | 816,588 |
Country: | Germany | Total Files: | 7,386,949 |
PDF Report: | ftp.fu-berlin.de.pdf | Total Data: | 7.55 TB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 816.6 K | 7.39 M | 7.55 TB |
![]() | /unix | 772 K | 6.81 M | 7.03 TB |
![]() | /unix/linux | 128.2 K | 2.54 M | 3.06 TB |
![]() | /unix/NetBSD | 578.5 K | 3.28 M | 1.61 TB |
![]() | /unix/linux/debian-mirror | 30.3 K | 1.06 M | 1.14 TB |
![]() | /unix/databases | 7.5 K | 129.6 K | 1.01 TB |
![]() | /unix/databases/mysql | 349 | 87.4 K | 985.83 GB |
![]() | /unix/databases/mysql/Downloads | 45 | 32.5 K | 984.58 GB |
![]() | /unix/linux/debian-mirror/debian | 29.6 K | 1.03 M | 981.40 GB |
![]() | /unix/linux/debian-mirror/debian/pool | 24.8 K | 968.2 K | 951.96 GB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Archive Files | 1,877,733 | 3.98 TB | 53.00 % |
Linux Package Files | 1,622,722 | 2.21 TB | 29.43 % |
Disk Image Files | 4,647 | 842.25 GB | 10.94 % |
Data Files | 841,808 | 257.33 GB | 3.34 % |
Miscellaneous Files | 1,679,481 | 106.45 GB | 1.38 % |
Program Files | 10,662 | 66.46 GB | 0.86 % |
Windows Package Files | 1,247 | 35.87 GB | 0.47 % |
Image Files | 32,669 | 17.80 GB | 0.23 % |
Document Files | 288,445 | 16.81 GB | 0.22 % |
Android Files | 562 | 10.17 GB | 0.13 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | dvd.iso | 23/Nov/2011 | 7.85 GB |
![]() | opensource_dvd37.iso | 24/Aug/2014 | 7.70 GB |
![]() | opensource_dvd36.iso | 01/Dec/2013 | 6.93 GB |
![]() | src.fossil | 07/Dec/2014 | 6.72 GB |
![]() | opensource_dvd35.iso | 24/Sep/2013 | 6.54 GB |
![]() | os_spiele_43.iso | 24/Aug/2014 | 4.78 GB |
![]() | os_spiele_42.iso | 01/Dec/2013 | 4.46 GB |
![]() | debian-7.7.0-source-DVD-5.iso | 18/Oct/2014 | 4.38 GB |
![]() | debian-7.7.0-source-DVD-4.iso | 18/Oct/2014 | 4.38 GB |
![]() | debian-7.7.0-source-DVD-6.iso | 18/Oct/2014 | 4.38 GB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2014/12 | 207,242 | 346.80 GB |
2014/11 | 440,417 | 425.58 GB |
2014/10 | 432,977 | 529.06 GB |
2014/09 | 222,765 | 274.05 GB |
2014/08 | 232,828 | 284.61 GB |
2014/07 | 213,255 | 311.35 GB |
2014/06 | 84,607 | 151.70 GB |
2014/05 | 101,128 | 170.23 GB |
2014/04 | 402,836 | 270.97 GB |
2014/03 | 199,519 | 283.61 GB |
2014/02 | 84,112 | 102.48 GB |
2014/01 | 140,845 | 243.04 GB |
![]() |