FTP Site: | ftp.highway1.com.au | Scan Date: | 20/Dec/2014 |
Description: | ZettaNet Networks | Total Dirs: | 97,446 |
Country: | Australia | Total Files: | 1,191,832 |
PDF Report: | ftp.highway1.com.au.pdf | Total Data: | 1.62 TB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 97.4 K | 1.19 M | 1.62 TB |
![]() | /pub | 49.3 K | 633.4 K | 908.27 GB |
![]() | /pub/linux | 49.3 K | 633.4 K | 905.77 GB |
![]() | /pub/linux/ubuntu | 31.3 K | 432.6 K | 618.86 GB |
![]() | /ubuntu | 31.3 K | 432.6 K | 618.86 GB |
![]() | /pub/linux/ubuntu/pool | 31 K | 432 K | 617.95 GB |
![]() | /ubuntu/pool | 31 K | 432 K | 617.95 GB |
![]() | /pub/linux/ubuntu/pool/main | 5.5 K | 140.8 K | 289.96 GB |
![]() | /ubuntu/pool/main | 5.5 K | 140.8 K | 289.96 GB |
![]() | /pub/linux/ubuntu/pool/universe | 24.6 K | 282.1 K | 288.76 GB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Linux Package Files | 790,622 | 1.22 TB | 75.38 % |
Archive Files | 253,907 | 332.70 GB | 20.12 % |
Disk Image Files | 85 | 68.95 GB | 4.17 % |
Data Files | 145,757 | 2.38 GB | 0.14 % |
Image Files | 129 | 1.67 GB | 0.10 % |
Miscellaneous Files | 1,060 | 1.50 GB | 0.09 % |
Document Files | 132 | 7.96 MB | 0.00 % |
Database Files | 15 | 5.70 MB | 0.00 % |
Program Files | 7 | 1.60 MB | 0.00 % |
Linux System Files | 5 | 790.01 KB | 0.00 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | CentOS-7.0-1406-x86_64-Everything.iso | 04/Jul/2014 | 6.58 GB |
![]() | CentOS-5.11-x86_64-bin-DVD-1of2.iso | 26/Sep/2014 | 4.35 GB |
![]() | CentOS-6.6-x86_64-bin-DVD1.iso | 24/Oct/2014 | 4.31 GB |
![]() | CentOS-6.5-x86_64-bin-DVD1.iso | 29/Nov/2013 | 4.16 GB |
![]() | CentOS-7.0-1406-x86_64-DVD.iso | 06/Jul/2014 | 3.86 GB |
![]() | CentOS-5.11-i386-bin-DVD-1of2.iso | 26/Sep/2014 | 3.83 GB |
![]() | CentOS-6.6-i386-bin-DVD1.iso | 24/Oct/2014 | 3.75 GB |
![]() | CentOS-6.5-i386-bin-DVD1.iso | 29/Nov/2013 | 3.58 GB |
![]() | 2gigtest.dat | 28/Mar/2011 | 2.15 GB |
![]() | CentOS-6.5-x86_64-LiveDVD.iso | 29/Nov/2013 | 1.75 GB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2014/12 | 7,997 | 29.59 GB |
2014/11 | 8,411 | 40.26 GB |
2014/10 | 16,223 | 48.72 GB |
2014/09 | 13,301 | 75.80 GB |
2014/08 | 11,985 | 36.94 GB |
2014/07 | 21,269 | 59.38 GB |
2014/06 | 13,111 | 44.40 GB |
2014/05 | 9,883 | 41.11 GB |
2014/04 | 32,975 | 89.57 GB |
2014/03 | 24,911 | 46.57 GB |
2014/02 | 24,048 | 48.47 GB |
2014/01 | 34,512 | 37.68 GB |
![]() |