FTP Site: | ftp.hrwallingford.co.uk | Scan Date: | 15/May/2014 |
Description: | HR Wallingford | Total Dirs: | 111 |
Country: | United Kingdom | Total Files: | 787 |
PDF Report: | ftp.hrwallingford.co.uk.pdf | Total Data: | 1.40 GB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 111 | 787 | 1.40 GB |
![]() | /pub | 106 | 787 | 1.40 GB |
![]() | /pub/emma | 0 | 4 | 424.30 MB |
![]() | /pub/plv | 0 | 1 | 372.84 MB |
![]() | /pub/dfid | 7 | 68 | 132.63 MB |
![]() | /pub/COAST3D | 1 | 55 | 79.17 MB |
![]() | /pub/COAST3D/reports | 0 | 55 | 79.17 MB |
![]() | /pub/RASP | 3 | 6 | 69.19 MB |
![]() | /pub/dfid/Yemen | 6 | 19 | 63.45 MB |
![]() | /pub/eurotas | 34 | 125 | 60.88 MB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Music Files | 2 | 420.45 MB | 29.35 % |
Program Files | 3 | 414.85 MB | 28.96 % |
Miscellaneous Files | 106 | 255.78 MB | 17.86 % |
Document Files | 157 | 176.30 MB | 12.31 % |
Archive Files | 135 | 118.24 MB | 8.25 % |
Development Files | 2 | 28.14 MB | 1.96 % |
Image Files | 275 | 15.53 MB | 1.08 % |
Data Files | 2 | 2.70 MB | 0.19 % |
Internet Files | 105 | 529.92 KB | 0.04 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | Kemaman_Breakwater_Stability_3D.wmv | 10/Dec/2009 | 372.84 MB |
![]() | Nashville_RTS_16Apr2012.exe | 26/Sep/2012 | 183.89 MB |
![]() | HEC-RTS_1.2_17Apr2012.exe | 26/Sep/2012 | 155.76 MB |
![]() | RtsExample_v1.2.exe | 26/Sep/2012 | 75.20 MB |
![]() | Traverse_Sequence_v1.wmv | 10/Dec/2012 | 47.61 MB |
![]() | A_rasp_rev3 | 08/Oct/2003 | 33.46 MB |
![]() | HR | 21/Oct/2002 | 33.02 MB |
![]() | B_rasp_rev3 | 08/Oct/2003 | 29.04 MB |
![]() | EX4692-Part | 04/Nov/2003 | 28.90 MB |
![]() | Al_LMP11bdy_001.res | 07/Oct/2002 | 28.14 MB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2014/05 | 0 | 0 Bytes |
2014/04 | 0 | 0 Bytes |
2014/03 | 0 | 0 Bytes |
2014/02 | 0 | 0 Bytes |
2014/01 | 0 | 0 Bytes |
2013/12 | 0 | 0 Bytes |
2013/11 | 0 | 0 Bytes |
2013/10 | 0 | 0 Bytes |
2013/09 | 0 | 0 Bytes |
2013/08 | 0 | 0 Bytes |
2013/07 | 0 | 0 Bytes |
2013/06 | 0 | 0 Bytes |
![]() |