| FTP Site: | ftp.ida.liu.se | Scan Date: | 01/Nov/2015 |
| Description: | Linkoping University | Total Dirs: | 436 |
| Country: | Sweden | Total Files: | 1,895 |
| PDF Report: | ftp.ida.liu.se.pdf | Total Data: | 702.64 MB |
| Path | Dirs | Files | Data | |
|---|---|---|---|---|
![]() | / | 436 | 1.9 K | 702.64 MB |
![]() | /pub | 430 | 1.9 K | 702.64 MB |
![]() | /pub/labs | 371 | 1.6 K | 663.33 MB |
![]() | /pub/labs/pelab | 38 | 137 | 400.17 MB |
![]() | /pub/labs/pelab/rigal | 11 | 44 | 304.81 MB |
![]() | /pub/labs/pelab/rigal/bup | 0 | 1 | 223.62 MB |
![]() | /pub/labs/pelab/rigal/musicftp | 4 | 1 | 77.44 MB |
![]() | /pub/labs/pelab/rigal/musicftp/scratch | 3 | 1 | 77.44 MB |
![]() | /pub/labs/eslab | 34 | 255 | 67.58 MB |
![]() | /pub/labs/aslab | 71 | 223 | 61.28 MB |
![]() |
| Category | Files | Data | Data (%) |
|---|---|---|---|
| Archive Files | 815 | 419.55 MB | 59.71 % |
| Document Files | 541 | 132.94 MB | 18.92 % |
| Program Files | 2 | 77.53 MB | 11.03 % |
| Miscellaneous Files | 188 | 39.41 MB | 5.61 % |
| Image Files | 28 | 18.37 MB | 2.61 % |
| Data Files | 89 | 13.46 MB | 1.92 % |
| Development Files | 205 | 1.01 MB | 0.14 % |
| Internet Files | 11 | 211.85 KB | 0.03 % |
| Text Files | 2 | 72.14 KB | 0.01 % |
| Disk Image Files | 7 | 70.91 KB | 0.01 % |
![]() |
| File Name | Modified | File Size | |
|---|---|---|---|
![]() | a.zip | 15/Oct/2003 | 223.62 MB |
![]() | FMF30.exe | 13/Aug/2003 | 77.44 MB |
![]() | core_dpvmd_mc | 09/Sep/1996 | 31.80 MB |
![]() | proceedings_cover.pdf | 19/Apr/2001 | 20.68 MB |
![]() | proceedings_cover.cdr | 19/Apr/2001 | 16.65 MB |
![]() | rml-mmc-2.3.6-cygwin-mingw.tar.bz2 | 18/Sep/2006 | 9.28 MB |
![]() | rml-mmc-2.3.5-cygwin-mingw.tar.bz2 | 11/Apr/2006 | 9.21 MB |
![]() | case.tar.gz | 23/Dec/1996 | 7.48 MB |
![]() | gcc-2.7.0.tar.gz | 29/May/1996 | 6.70 MB |
![]() | a.submitted.smith.4-7-96.ps | 12/Jul/1996 | 6.58 MB |
![]() |
| Period of Time | Modified Files | Modified Data |
|---|---|---|
| 2015/11 | 0 | 0 Bytes |
| 2015/10 | 0 | 0 Bytes |
| 2015/09 | 0 | 0 Bytes |
| 2015/08 | 0 | 0 Bytes |
| 2015/07 | 0 | 0 Bytes |
| 2015/06 | 0 | 0 Bytes |
| 2015/05 | 0 | 0 Bytes |
| 2015/04 | 3 | 1.42 MB |
| 2015/03 | 0 | 0 Bytes |
| 2015/02 | 0 | 0 Bytes |
| 2015/01 | 0 | 0 Bytes |
| 2014/12 | 0 | 0 Bytes |
![]() |