FTP Site: | ftp.idsia.ch | Scan Date: | 28/Jan/2015 |
Description: | Artificial Intelligence Research Institute | Total Dirs: | 62 |
Country: | Switzerland | Total Files: | 890 |
PDF Report: | ftp.idsia.ch.pdf | Total Data: | 2.45 GB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 62 | 890 | 2.45 GB |
![]() | /pub | 61 | 889 | 2.45 GB |
![]() | /pub/andrea | 16 | 56 | 1.06 GB |
![]() | /pub/alexander | 4 | 17 | 773.09 MB |
![]() | /pub/alexander/Robotics | 3 | 17 | 773.09 MB |
![]() | /pub/seamless | 1 | 1 | 395.69 MB |
![]() | /pub/seamless/prototype2 | 0 | 1 | 395.69 MB |
![]() | /pub/andrea/SeamFrame_M3 | 0 | 1 | 348.14 MB |
![]() | /pub/alexander/Robotics/Projects | 0 | 6 | 245.28 MB |
![]() | /pub/andrea/gnatpro | 4 | 10 | 207.89 MB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Archive Files | 495 | 1.38 GB | 56.42 % |
Miscellaneous Files | 49 | 260.24 MB | 10.37 % |
Video Files | 7 | 231.88 MB | 9.24 % |
Disk Image Files | 3 | 212.93 MB | 8.49 % |
Music Files | 13 | 176.95 MB | 7.05 % |
Document Files | 288 | 125.93 MB | 5.02 % |
Program Files | 3 | 82.12 MB | 3.27 % |
Data Files | 10 | 3.11 MB | 0.12 % |
Image Files | 2 | 304.66 KB | 0.01 % |
Script Files | 3 | 78.71 KB | 0.00 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | p2_release.zip | 11/Mar/2008 | 395.69 MB |
![]() | proto2006-06-19.zip | 23/Jun/2006 | 348.14 MB |
![]() | OntologyBrowser.zip | 23/Jul/2009 | 273.32 MB |
![]() | aaai07-morphogensis-iridia-xvid.avi | 27/May/2009 | 177.71 MB |
![]() | OsakaVideoHighlight.wmv | 19/Feb/2008 | 121.37 MB |
![]() | Project | 15/Apr/2009 | 97.11 MB |
![]() | webots-6.2.1.dmg | 23/Feb/2010 | 90.49 MB |
![]() | source_code.zip | 05/May/2006 | 78.30 MB |
![]() | Project | 15/Apr/2009 | 71.21 MB |
![]() | Gnati386-4.2.dmg | 29/Sep/2006 | 69.17 MB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2015/01 | 0 | 0 Bytes |
2014/12 | 0 | 0 Bytes |
2014/11 | 0 | 0 Bytes |
2014/10 | 0 | 0 Bytes |
2014/09 | 0 | 0 Bytes |
2014/08 | 0 | 0 Bytes |
2014/07 | 0 | 0 Bytes |
2014/06 | 0 | 0 Bytes |
2014/05 | 0 | 0 Bytes |
2014/04 | 0 | 0 Bytes |
2014/03 | 0 | 0 Bytes |
2014/02 | 0 | 0 Bytes |
![]() |