FTP Site: | ftp.ie.xemacs.org | Scan Date: | 31/Oct/2014 |
Description: | XEmacs Project Archive | Total Dirs: | 677 |
Country: | Ireland | Total Files: | 4,166 |
PDF Report: | ftp.ie.xemacs.org.pdf | Total Data: | 4.40 GB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 677 | 4.2 K | 4.40 GB |
![]() | /mirrors | 649 | 4.2 K | 3.16 GB |
![]() | /mirrors/ftp.isc.org | 602 | 1.8 K | 2.18 GB |
![]() | /mirrors/ftp.isc.org/isc | 601 | 1.8 K | 2.18 GB |
![]() | /mirrors/ftp.isc.org/isc/bind9 | 265 | 1.2 K | 1.61 GB |
![]() | /mirrors/ftp.porcupine.org | 6 | 729 | 550.57 MB |
![]() | /mirrors/ftp.porcupine.org/mirrors | 5 | 729 | 550.57 MB |
![]() | /mirrors/ftp.porcupine.org/mirrors/postfix-release | 4 | 729 | 550.57 MB |
![]() | /mirrors/ftp.porcupine.org/mirrors/postfix-release/official | 0 | 594 | 383.83 MB |
![]() | /mirrors/ftp.ripe.net | 2 | 961 | 267.24 MB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Archive Files | 1,218 | 2.95 GB | 67.11 % |
Data Files | 380 | 1.23 GB | 27.91 % |
Document Files | 1,014 | 170.19 MB | 3.78 % |
Miscellaneous Files | 487 | 47.07 MB | 1.04 % |
Development Files | 39 | 3.28 MB | 0.07 % |
Backup Files | 1 | 2.01 MB | 0.04 % |
Program Files | 2 | 1.26 MB | 0.03 % |
Text Files | 994 | 415.66 KB | 0.01 % |
Help Files | 17 | 334.19 KB | 0.01 % |
Image Files | 3 | 173.84 KB | 0.00 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | 500MiB_test_file.bin | 14/Oct/2008 | 500.00 MB |
![]() | 500MiB_test_file.bin | 14/Oct/2008 | 500.00 MB |
![]() | all-ripe-documents.zip | 12/Feb/2013 | 100.24 MB |
![]() | 100MiB_test_file.bin | 14/Oct/2008 | 100.00 MB |
![]() | 100MiB_test_file.bin | 14/Oct/2008 | 100.00 MB |
![]() | 20MiB_test_file.bin | 14/Oct/2008 | 20.00 MB |
![]() | 20MiB_test_file.bin | 14/Oct/2008 | 20.00 MB |
![]() | index | 01/Mar/2013 | 15.54 MB |
![]() | RAToolSet-4.5.0-sparc-sun-solaris2.5.1.tar.gz | 10/Sep/2001 | 12.70 MB |
![]() | RAToolSet-4.7.1-sparc-sun-solaris2.5.1.tar.gz | 10/Sep/2001 | 12.70 MB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2014/10 | 0 | 0 Bytes |
2014/09 | 0 | 0 Bytes |
2014/08 | 0 | 0 Bytes |
2014/07 | 0 | 0 Bytes |
2014/06 | 0 | 0 Bytes |
2014/05 | 0 | 0 Bytes |
2014/04 | 0 | 0 Bytes |
2014/03 | 0 | 0 Bytes |
2014/02 | 0 | 0 Bytes |
2014/01 | 0 | 0 Bytes |
2013/12 | 0 | 0 Bytes |
2013/11 | 0 | 0 Bytes |
![]() |