FTP Site: | ftp.imb-jena.de | Scan Date: | 20/Nov/2015 |
Description: | Leibniz Institute for Age Research | Total Dirs: | 801 |
Country: | Germany | Total Files: | 10,422 |
PDF Report: | ftp.imb-jena.de.pdf | Total Data: | 1.69 GB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 801 | 10.4 K | 1.69 GB |
![]() | /pub | 797 | 10.4 K | 1.69 GB |
![]() | /pub/images | 777 | 10.2 K | 947.02 MB |
![]() | /pub/RNA | 12 | 180 | 623.65 MB |
![]() | /pub/images/PROTEINS | 465 | 5.8 K | 549.32 MB |
![]() | /pub/images/PROTEINS/proteins | 462 | 5.8 K | 548.75 MB |
![]() | /pub/images/RNA | 189 | 2.6 K | 269.85 MB |
![]() | /pub/RNA/2013 | 0 | 16 | 209.67 MB |
![]() | /pub/images/RNA/other_RNA | 92 | 1.4 K | 164.66 MB |
![]() | /pub/RNA/2014 | 0 | 13 | 153.21 MB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Image Files | 8,886 | 1.42 GB | 84.21 % |
Document Files | 437 | 138.92 MB | 8.04 % |
Archive Files | 211 | 91.19 MB | 5.28 % |
Music Files | 1 | 19.93 MB | 1.15 % |
Miscellaneous Files | 113 | 17.81 MB | 1.03 % |
Internet Files | 754 | 2.90 MB | 0.17 % |
Data Files | 13 | 1.97 MB | 0.11 % |
Development Files | 5 | 30.03 KB | 0.00 % |
Backup Files | 2 | 7.82 KB | 0.00 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | Aumann220807_suppl.doc | 19/Dec/2007 | 71.29 MB |
![]() | 3ZP8_MAY.tif | 22/Oct/2013 | 26.74 MB |
![]() | 4a36.tif | 16/Oct/2012 | 23.83 MB |
![]() | 4erd.tif | 12/Oct/2012 | 23.13 MB |
![]() | 1un6.msv | 01/Sep/2004 | 19.93 MB |
![]() | 2xxa.tif | 16/Oct/2012 | 18.42 MB |
![]() | 3rer.tif | 16/Oct/2012 | 18.41 MB |
![]() | 3siu.tif | 12/Oct/2012 | 18.28 MB |
![]() | 3r1l.tif | 16/Oct/2012 | 17.01 MB |
![]() | 4db2.tif | 30/Nov/2012 | 16.99 MB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2015/11 | 1 | 101.12 KB |
2015/10 | 0 | 0 Bytes |
2015/09 | 5 | 48.13 MB |
2015/08 | 0 | 0 Bytes |
2015/07 | 0 | 0 Bytes |
2015/06 | 0 | 0 Bytes |
2015/05 | 0 | 0 Bytes |
2015/04 | 0 | 0 Bytes |
2015/03 | 5 | 49.77 MB |
2015/02 | 0 | 0 Bytes |
2015/01 | 0 | 0 Bytes |
2014/12 | 0 | 0 Bytes |
![]() |