FTP Site: | ftp.inf.utfsm.cl | Scan Date: | 29/May/2014 |
Description: | Santa Maria University | Total Dirs: | 115,807 |
Country: | Chile | Total Files: | 1,964,980 |
PDF Report: | ftp.inf.utfsm.cl.pdf | Total Data: | 1.78 TB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 115.8 K | 1.96 M | 1.78 TB |
![]() | /pub | 115.8 K | 1.96 M | 1.76 TB |
![]() | /pub/Linux | 7.9 K | 1.03 M | 1.00 TB |
![]() | /pub/Linux/RedHat | 597 | 637.1 K | 550.40 GB |
![]() | /pub/Linux/RedHat/fedora | 596 | 637.1 K | 550.40 GB |
![]() | /pub/Linux/RedHat/fedora/linux | 595 | 637.1 K | 550.31 GB |
![]() | /pub/dell | 66.7 K | 420.5 K | 372.89 GB |
![]() | /pub/dell/hardware | 66.7 K | 420.5 K | 372.89 GB |
![]() | /pub/Linux/RedHat/fedora/linux/releases | 469 | 249.4 K | 278.77 GB |
![]() | /pub/apt-mirror | 24.6 K | 160.6 K | 236.62 GB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Linux Package Files | 1,127,030 | 1.28 TB | 72.04 % |
Archive Files | 135,997 | 259.96 GB | 14.26 % |
Disk Image Files | 348 | 199.36 GB | 10.94 % |
Image Files | 22,673 | 24.20 GB | 1.33 % |
Data Files | 267,050 | 11.93 GB | 0.65 % |
Document Files | 57,896 | 4.93 GB | 0.27 % |
Program Files | 686 | 4.10 GB | 0.22 % |
Miscellaneous Files | 45,515 | 2.53 GB | 0.14 % |
Internet Files | 269,637 | 1.43 GB | 0.08 % |
Video Files | 45 | 1.23 GB | 0.07 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | Fedora-18-i386-DVD.iso | 09/Jan/2013 | 4.37 GB |
![]() | Fedora-20-i386-DVD.iso | 12/Dec/2013 | 4.36 GB |
![]() | CentOS-5.10-x86_64-bin-DVD-1of2.iso | 14/Oct/2013 | 4.35 GB |
![]() | Fedora-20-x86_64-DVD.iso | 12/Dec/2013 | 4.29 GB |
![]() | Fedora-18-x86_64-DVD.iso | 09/Jan/2013 | 4.26 GB |
![]() | Fedora-19-i386-DVD.iso | 27/Jun/2013 | 4.21 GB |
![]() | SL-65-x86_64-2014-01-27-Everything-DVD1.iso | 27/Jan/2014 | 4.19 GB |
![]() | SL-65-x86_64-2014-01-27-Everything-DVD1.iso | 27/Jan/2014 | 4.19 GB |
![]() | openSUSE-11.3-DVD-x86_64.iso | 07/Jul/2010 | 4.18 GB |
![]() | SL-65-x86_64-2014-01-27-Install-DVD.iso | 27/Jan/2014 | 4.18 GB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2014/05 | 160,744 | 101.34 GB |
2014/04 | 54,792 | 92.07 GB |
2014/03 | 47,957 | 71.24 GB |
2014/02 | 33,090 | 37.88 GB |
2014/01 | 38,705 | 63.60 GB |
2013/12 | 52,467 | 98.05 GB |
2013/11 | 69,325 | 94.55 GB |
2013/10 | 44,491 | 78.49 GB |
2013/09 | 35,929 | 43.44 GB |
2013/08 | 125,585 | 100.66 GB |
2013/07 | 39,249 | 30.60 GB |
2013/06 | 52,274 | 56.34 GB |
![]() |