FTP Site: | ftp.irit.fr | Scan Date: | 09/Apr/2015 |
Description: | IRIT IT Research | Total Dirs: | 185 |
Country: | France | Total Files: | 2,003 |
PDF Report: | ftp.irit.fr.pdf | Total Data: | 2.00 GB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 185 | 2 K | 2.00 GB |
![]() | /IRIT | 181 | 2 K | 1.99 GB |
![]() | /IRIT/SMAC | 31 | 237 | 445.84 MB |
![]() | /IRIT/SMAC/DOCUMENTS | 28 | 229 | 433.70 MB |
![]() | /IRIT/SIG | 1 | 438 | 398.72 MB |
![]() | /IRIT/TCI | 6 | 97 | 278.31 MB |
![]() | /IRIT/TCI/Dalle | 1 | 75 | 224.41 MB |
![]() | /IRIT/ADRIA | 13 | 439 | 206.97 MB |
![]() | /IRIT/VORTEX | 1 | 67 | 144.20 MB |
![]() | /IRIT/SMAC/DOCUMENTS/RAPPORTS | 0 | 46 | 127.53 MB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Document Files | 1,472 | 1.61 GB | 80.56 % |
Archive Files | 390 | 210.23 MB | 10.25 % |
Video Files | 9 | 102.16 MB | 4.98 % |
Miscellaneous Files | 97 | 64.99 MB | 3.17 % |
Internet Files | 8 | 11.93 MB | 0.58 % |
Data Files | 16 | 6.76 MB | 0.33 % |
Help Files | 1 | 2.35 MB | 0.11 % |
Image Files | 6 | 175.38 KB | 0.01 % |
Program Files | 3 | 107.77 KB | 0.01 % |
Windows System Files | 1 | 2.58 KB | 0.00 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | these_roman_bourgade_22102012.pdf | 27/Nov/2012 | 88.36 MB |
![]() | Virbel_Enumerations_Rapport1999.pdf | 23/Oct/2012 | 57.19 MB |
![]() | these_lefebvre-albaret.pdf | 17/Jun/2014 | 51.55 MB |
![]() | PresentationThese_DCapera.zip | 30/Jun/2005 | 43.41 MB |
![]() | fun.avi | 30/Jun/2005 | 32.83 MB |
![]() | these_petiot.pdf | 17/Jun/2014 | 29.76 MB |
![]() | PresentationThese_SRougemaille.pps | 28/Oct/2008 | 29.04 MB |
![]() | 2014_These_DUDOGNOND.pdf | 24/Mar/2015 | 22.58 MB |
![]() | 2014_TheseExpose_M.pdf | 16/Jul/2014 | 21.68 MB |
![]() | these_gianni.pdf | 17/Jun/2014 | 20.08 MB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2015/04 | 2 | 2.90 MB |
2015/03 | 35 | 75.48 MB |
2015/02 | 14 | 12.68 MB |
2015/01 | 7 | 17.43 MB |
2014/12 | 8 | 3.83 MB |
2014/11 | 10 | 5.21 MB |
2014/10 | 4 | 19.67 MB |
2014/09 | 5 | 12.07 MB |
2014/08 | 1 | 597.46 KB |
2014/07 | 10 | 50.04 MB |
2014/06 | 91 | 238.29 MB |
2014/05 | 16 | 14.91 MB |
![]() |