FTP Site: | ftp.iwr.uni-heidelberg.de | Scan Date: | 23/May/2014 |
Description: | Ruprecht Karl University of Heidelberg | Total Dirs: | 41 |
Country: | Germany | Total Files: | 357 |
PDF Report: | ftp.iwr.uni-heidelberg.de.pdf | Total Data: | 791.42 MB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 41 | 357 | 791.42 MB |
![]() | /local | 2 | 339 | 782.64 MB |
![]() | /local/RPMS | 1 | 339 | 782.64 MB |
![]() | /local/RPMS/sparc64 | 0 | 339 | 782.64 MB |
![]() | /linux | 1 | 16 | 8.28 MB |
![]() | /linux/sparc-boot | 0 | 16 | 8.28 MB |
![]() | /incoming | 34 | 2 | 512.00 KB |
![]() | /benchmarks | 0 | 0 | 0 Bytes |
![]() | /incoming/140320194907p | 0 | 0 | 0 Bytes |
![]() | /incoming/TwinningProject | 32 | 1 | 0 Bytes |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Linux Package Files | 337 | 782.64 MB | 98.89 % |
Miscellaneous Files | 7 | 8.11 MB | 1.03 % |
Document Files | 12 | 682.64 KB | 0.08 % |
Data Files | 1 | 368 Bytes | 0.00 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | gcc-3.3.5-1l.sparc64.rpm | 15/Dec/2004 | 33.64 MB |
![]() | gcc-3.3.4-2l.sparc64.rpm | 16/Jul/2004 | 33.53 MB |
![]() | gcc-3.3.2-1l.sparc64.rpm | 14/Jan/2004 | 25.44 MB |
![]() | gcc-4.2.0-3l.sparc64.rpm | 27/Jun/2007 | 12.52 MB |
![]() | gcc-c++-4.2.0-3l.sparc64.rpm | 27/Jun/2007 | 11.45 MB |
![]() | php-5.0.5-3l.sparc64.rpm | 12/Sep/2006 | 10.67 MB |
![]() | php-5.0.5-2l.sparc64.rpm | 12/Sep/2006 | 10.55 MB |
![]() | php-5.0.5-1l.sparc64.rpm | 28/Sep/2005 | 10.35 MB |
![]() | bind-9.4.2-1l.sparc64.rpm | 17/Mar/2008 | 10.21 MB |
![]() | emacs-21.3-6l.sparc64.rpm | 18/Feb/2004 | 10.17 MB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2014/05 | 0 | 0 Bytes |
2014/04 | 0 | 0 Bytes |
2014/03 | 2 | 512.00 KB |
2014/02 | 0 | 0 Bytes |
2014/01 | 0 | 0 Bytes |
2013/12 | 0 | 0 Bytes |
2013/11 | 0 | 0 Bytes |
2013/10 | 0 | 0 Bytes |
2013/09 | 0 | 0 Bytes |
2013/08 | 0 | 0 Bytes |
2013/07 | 0 | 0 Bytes |
2013/06 | 0 | 0 Bytes |
![]() |