| FTP Site: | ftp.kw.bbc.co.uk | Scan Date: | 26/Feb/2015 |
| Description: | BBC Archive | Total Dirs: | 13,572 |
| Country: | United Kingdom | Total Files: | 76,802 |
| PDF Report: | ftp.kw.bbc.co.uk.pdf | Total Data: | 420.61 GB |
| Path | Dirs | Files | Data | |
|---|---|---|---|---|
![]() | / | 13.6 K | 76.8 K | 420.61 GB |
![]() | /dppdownload | 9 | 232 | 233.06 GB |
![]() | /hevc | 13.5 K | 63.7 K | 119.28 GB |
![]() | /dppdownload/analyser_test_files_part1 | 0 | 69 | 94.91 GB |
![]() | /dppdownload/analyser_tests_and_test_files_part2 | 1 | 142 | 72.91 GB |
![]() | /dppdownload/analyser_tests_and_test_files_part2/test_files | 0 | 141 | 72.91 GB |
![]() | /davidf | 21 | 12.8 K | 50.63 GB |
![]() | /davidf/uncompressed-video-sequences | 12 | 12.7 K | 50.60 GB |
![]() | /dppdownload/dpp_example_files | 0 | 3 | 30.07 GB |
![]() | /dppdownload/writer_sce_media | 0 | 1 | 25.97 GB |
![]() |
| Category | Files | Data | Data (%) |
|---|---|---|---|
| Miscellaneous Files | 13,253 | 284.35 GB | 67.60 % |
| Data Files | 62,485 | 119.71 GB | 28.46 % |
| Archive Files | 95 | 16.45 GB | 3.91 % |
| Document Files | 958 | 94.69 MB | 0.02 % |
| Disk Image Files | 1 | 7.94 MB | 0.00 % |
| Program Files | 2 | 97.99 KB | 0.00 % |
| Development Files | 5 | 39.63 KB | 0.00 % |
| Script Files | 1 | 101 Bytes | 0.00 % |
| Internet Files | 1 | 46 Bytes | 0.00 % |
| Image Files | 1 | 24 Bytes | 0.00 % |
![]() |
| File Name | Modified | File Size | |
|---|---|---|---|
![]() | Test_A1_25.mxf | 05/Dec/2014 | 26.64 GB |
![]() | 516.HD_C.mxf | 09/Jan/2015 | 25.97 GB |
![]() | AS11_DPP_HD_EXAMPLE_2.mxf | 25/Feb/2015 | 12.66 GB |
![]() | AS11_DPP_HD_EXAMPLE_1.mxf | 25/Feb/2015 | 12.66 GB |
![]() | Test_A1_24.mxf | 05/Dec/2014 | 7.42 GB |
![]() | Test_A1_46.mxf | 05/Dec/2014 | 7.26 GB |
![]() | Test_A1_08.mxf | 05/Dec/2014 | 7.16 GB |
![]() | Test_A1_41.mxf | 05/Dec/2014 | 6.54 GB |
![]() | Test_A1_52.mxf | 05/Dec/2014 | 6.54 GB |
![]() | AS11_DPP_SD_EXAMPLE_1.mxf | 25/Feb/2015 | 4.74 GB |
![]() |
| Period of Time | Modified Files | Modified Data |
|---|---|---|
| 2015/02 | 157 | 110.70 GB |
| 2015/01 | 3 | 25.97 GB |
| 2014/12 | 72 | 96.40 GB |
| 2014/11 | 0 | 0 Bytes |
| 2014/10 | 0 | 0 Bytes |
| 2014/09 | 0 | 0 Bytes |
| 2014/08 | 33 | 6.22 GB |
| 2014/07 | 5,400 | 8.95 GB |
| 2014/06 | 0 | 0 Bytes |
| 2014/05 | 0 | 0 Bytes |
| 2014/04 | 1 | 26 Bytes |
| 2014/03 | 6 | 1.02 GB |
![]() |