| FTP Site: | ftp.math.ucla.edu | Scan Date: | 19/Jun/2015 |
| Description: | University of California | Total Dirs: | 164 |
| Country: | United States | Total Files: | 2,936 |
| PDF Report: | ftp.math.ucla.edu.pdf | Total Data: | 10.26 GB |
| Path | Dirs | Files | Data | |
|---|---|---|---|---|
![]() | / | 164 | 2.9 K | 10.26 GB |
![]() | /pub | 141 | 2.8 K | 10.26 GB |
![]() | /pub/edson | 3 | 28 | 7.60 GB |
![]() | /pub/camreport | 0 | 1.5 K | 2.33 GB |
![]() | /pub/suse-patch | 50 | 528 | 142.29 MB |
![]() | /pub/suse-patch/i386 | 49 | 527 | 142.29 MB |
![]() | /pub/suse-patch/i386/update | 48 | 527 | 142.29 MB |
![]() | /pub/ketchers | 0 | 10 | 70.44 MB |
![]() | /pub/suse-patch/i386/update/7.2 | 11 | 192 | 70.18 MB |
![]() | /pub/suse-patch/i386/update/7.3 | 19 | 214 | 59.39 MB |
![]() |
| Category | Files | Data | Data (%) |
|---|---|---|---|
| Data Files | 25 | 7.34 GB | 71.53 % |
| Document Files | 1,385 | 2.22 GB | 21.67 % |
| Archive Files | 461 | 337.50 MB | 3.21 % |
| Linux Package Files | 143 | 141.58 MB | 1.35 % |
| Program Files | 24 | 111.11 MB | 1.06 % |
| Miscellaneous Files | 588 | 94.94 MB | 0.90 % |
| Image Files | 1 | 19.08 MB | 0.18 % |
| Music Files | 3 | 8.30 MB | 0.08 % |
| Development Files | 189 | 1.32 MB | 0.01 % |
| Help Files | 20 | 1.20 MB | 0.01 % |
![]() |
| File Name | Modified | File Size | |
|---|---|---|---|
![]() | TonyChanArchive.pst | 08/May/2015 | 7.31 GB |
![]() | VMware-viclient.exe | 09/May/2012 | 107.18 MB |
![]() | cam01-33.ps | 06/Sep/2002 | 66.52 MB |
![]() | science.tar | 14/Apr/2011 | 54.91 MB |
![]() | FTW.zip | 11/Mar/2010 | 37.99 MB |
![]() | cam00-36.pdf | 07/Jun/2001 | 22.15 MB |
![]() | cam10-30.pdf | 10/Jun/2010 | 21.73 MB |
![]() | cam09-07.pdf | 25/Feb/2009 | 21.11 MB |
![]() | NFS.ps | 15/Jun/2001 | 20.75 MB |
![]() | cam12-43.pdf | 20/Jul/2012 | 20.14 MB |
![]() |
| Period of Time | Modified Files | Modified Data |
|---|---|---|
| 2015/06 | 11 | 27.97 MB |
| 2015/05 | 8 | 7.32 GB |
| 2015/04 | 12 | 36.45 MB |
| 2015/03 | 9 | 24.38 MB |
| 2015/02 | 5 | 1.98 MB |
| 2015/01 | 6 | 18.21 MB |
| 2014/12 | 17 | 25.57 MB |
| 2014/11 | 8 | 22.03 MB |
| 2014/10 | 12 | 13.79 MB |
| 2014/09 | 6 | 37.76 MB |
| 2014/08 | 10 | 43.74 MB |
| 2014/07 | 5 | 4.70 MB |
![]() |