FTP Site: | ftp.mathematik.tu-darmstadt.de | Scan Date: | 28/Aug/2015 |
Description: | Darmstadt University of Technology | Total Dirs: | 93 |
Country: | Germany | Total Files: | 2,935 |
PDF Report: | ftp.mathematik.tu-darmstadt.de.pdf | Total Data: | 416.05 MB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 93 | 2.9 K | 416.05 MB |
![]() | /pub | 90 | 2.9 K | 416.04 MB |
![]() | /pub/JOLT | 47 | 2.5 K | 345.20 MB |
![]() | /pub/JOLT/09-1 | 2 | 88 | 123.69 MB |
![]() | /pub/department | 40 | 423 | 70.85 MB |
![]() | /pub/department/software | 37 | 347 | 62.19 MB |
![]() | /pub/department/software/opti | 21 | 291 | 45.16 MB |
![]() | /pub/JOLT/09-1/fritzlat2e-graphics | 0 | 27 | 30.65 MB |
![]() | /pub/JOLT/24-2 | 1 | 85 | 25.82 MB |
![]() | /pub/department/software/opti/skripten | 0 | 13 | 24.46 MB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Document Files | 1,681 | 311.72 MB | 74.92 % |
Archive Files | 881 | 85.55 MB | 20.56 % |
Data Files | 282 | 17.68 MB | 4.25 % |
Miscellaneous Files | 66 | 552.20 KB | 0.13 % |
Development Files | 13 | 523.84 KB | 0.12 % |
Windows System Files | 1 | 28.64 KB | 0.01 % |
Internet Files | 10 | 16.52 KB | 0.00 % |
Program Files | 1 | 418 Bytes | 0.00 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | fritzlat2e.ps | 09/Dec/1998 | 87.74 MB |
![]() | numconvexopti.ps | 03/Jun/2008 | 8.29 MB |
![]() | shipla2e.pdf | 06/Oct/2013 | 7.94 MB |
![]() | ocs2figure.pdf | 06/Oct/2013 | 7.66 MB |
![]() | ampl_donlp2.tar.gz | 30/Jun/1999 | 5.36 MB |
![]() | zeitsch2.eps.gz | 09/Dec/1998 | 4.66 MB |
![]() | zeitsch1.eps.gz | 09/Dec/1998 | 4.36 MB |
![]() | hnm1ws0506.pdf | 03/Jun/2008 | 4.24 MB |
![]() | hausd.eps.gz | 09/Dec/1998 | 2.13 MB |
![]() | 1800.color2.ps.gz | 13/May/1996 | 1.86 MB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2015/08 | 20 | 3.25 MB |
2015/07 | 20 | 2.98 MB |
2015/06 | 13 | 1.59 MB |
2015/05 | 28 | 3.70 MB |
2015/04 | 10 | 1.38 MB |
2015/03 | 8 | 1.12 MB |
2015/02 | 20 | 3.11 MB |
2015/01 | 14 | 1.55 MB |
2014/12 | 8 | 1.25 MB |
2014/11 | 14 | 1.38 MB |
2014/10 | 20 | 2.83 MB |
2014/09 | 16 | 2.45 MB |
![]() |