FTP Site: | ftp.mirror.anlx.net | Scan Date: | 23/Jan/2015 |
Description: | ANLX Cloud Computing Specialist | Total Dirs: | 45,144 |
Country: | United Kingdom | Total Files: | 1,453,532 |
PDF Report: | ftp.mirror.anlx.net.pdf | Total Data: | 1.55 TB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 45.1 K | 1.45 M | 1.55 TB |
![]() | /debian | 30.2 K | 1.06 M | 997.65 GB |
![]() | /debian/pool | 24.9 K | 992.4 K | 962.93 GB |
![]() | /debian/pool/main | 24.2 K | 982.7 K | 932.62 GB |
![]() | /debian-iso | 196 | 5.4 K | 293.34 GB |
![]() | /debian-iso/7.8.0 | 148 | 4.9 K | 293.34 GB |
![]() | /kde-mirror | 2.3 K | 58.2 K | 179.70 GB |
![]() | /kde-mirror/Attic | 553 | 33 K | 86.60 GB |
![]() | /debian/pool/main/g | 1.4 K | 85.7 K | 85.75 GB |
![]() | /debian/pool/main/q | 221 | 21.1 K | 76.00 GB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Linux Package Files | 875,541 | 878.36 GB | 55.43 % |
Archive Files | 290,611 | 366.94 GB | 23.16 % |
Disk Image Files | 602 | 313.57 GB | 19.79 % |
Miscellaneous Files | 113,769 | 10.01 GB | 0.63 % |
Program Files | 76 | 4.66 GB | 0.29 % |
Windows Package Files | 24 | 2.81 GB | 0.18 % |
Data Files | 65,085 | 2.79 GB | 0.18 % |
Image Files | 2,473 | 2.57 GB | 0.16 % |
Internet Files | 4,709 | 2.49 GB | 0.16 % |
Document Files | 98,221 | 399.48 MB | 0.02 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | debian-7.8.0-amd64-DVD-2.iso | 10/Jan/2015 | 4.38 GB |
![]() | debian-7.8.0-source-DVD-6.iso | 10/Jan/2015 | 4.38 GB |
![]() | debian-7.8.0-source-DVD-4.iso | 10/Jan/2015 | 4.38 GB |
![]() | debian-7.8.0-s390x-DVD-1.iso | 10/Jan/2015 | 4.38 GB |
![]() | debian-7.8.0-source-DVD-1.iso | 10/Jan/2015 | 4.38 GB |
![]() | debian-7.8.0-source-DVD-5.iso | 10/Jan/2015 | 4.38 GB |
![]() | debian-7.8.0-amd64-DVD-3.iso | 10/Jan/2015 | 4.38 GB |
![]() | debian-7.8.0-kfreebsd-i386-DVD-1.iso | 10/Jan/2015 | 4.38 GB |
![]() | debian-7.8.0-mips-DVD-1.iso | 10/Jan/2015 | 4.38 GB |
![]() | debian-7.8.0-source-DVD-3.iso | 10/Jan/2015 | 4.38 GB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2015/01 | 61,468 | 373.92 GB |
2014/12 | 73,908 | 121.41 GB |
2014/11 | 56,626 | 85.79 GB |
2014/10 | 97,561 | 114.20 GB |
2014/09 | 61,095 | 56.80 GB |
2014/08 | 65,620 | 40.89 GB |
2014/07 | 30,410 | 34.71 GB |
2014/06 | 25,893 | 21.21 GB |
2014/05 | 20,657 | 20.44 GB |
2014/04 | 20,204 | 17.02 GB |
2014/03 | 18,256 | 17.87 GB |
2014/02 | 12,413 | 10.09 GB |
![]() |