FTP Site: | ftp.monash.edu.au | Scan Date: | 24/May/2015 |
Description: | Monash University | Total Dirs: | 11,526 |
Country: | Australia | Total Files: | 334,477 |
PDF Report: | ftp.monash.edu.au.pdf | Total Data: | 21.25 GB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 11.5 K | 334.5 K | 21.25 GB |
![]() | /pub | 11.5 K | 334.5 K | 21.25 GB |
![]() | /pub/cpan | 10.7 K | 311.9 K | 17.85 GB |
![]() | /pub/cpan/authors | 8.3 K | 309.9 K | 17.58 GB |
![]() | /pub/cpan/authors/id | 8.3 K | 309.8 K | 17.53 GB |
![]() | /pub/cpan/authors/id/A | 602 | 25 K | 1.79 GB |
![]() | /pub/cpan/authors/id/D | 570 | 23 K | 1.61 GB |
![]() | /pub/cpan/authors/id/R | 432 | 17.3 K | 1.50 GB |
![]() | /pub/nihongo | 4 | 832 | 1.50 GB |
![]() | /pub/cpan/authors/id/T | 439 | 17.4 K | 1.30 GB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Archive Files | 114,605 | 18.50 GB | 87.21 % |
Document Files | 106,316 | 878.70 MB | 4.04 % |
Program Files | 295 | 698.24 MB | 3.21 % |
Miscellaneous Files | 99,776 | 614.80 MB | 2.83 % |
Data Files | 7,183 | 284.55 MB | 1.31 % |
Internet Files | 995 | 115.17 MB | 0.53 % |
Music Files | 3,716 | 79.64 MB | 0.37 % |
Windows System Files | 106 | 50.37 MB | 0.23 % |
Windows Package Files | 1 | 33.22 MB | 0.15 % |
Development Files | 933 | 25.24 MB | 0.12 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | Lingua-StanfordCoreNLP-0.04.tar.gz | 29/May/2012 | 250.91 MB |
![]() | Lingua-StanfordCoreNLP-0.03.tar.gz | 05/Sep/2011 | 190.98 MB |
![]() | Lingua-StanfordCoreNLP-0.02.tar.gz | 01/Jul/2011 | 190.98 MB |
![]() | Lingua-EN-SENNA-0.04.tar.gz | 02/Jan/2015 | 185.05 MB |
![]() | Lingua-EN-SENNA-0.03.tar.gz | 09/May/2014 | 185.05 MB |
![]() | JMnedict.xml | 23/May/2015 | 144.67 MB |
![]() | Lingua-StanfordCoreNLP-0.10.tar.gz | 19/Feb/2013 | 133.23 MB |
![]() | Bio-Roary-2.0.6.tar.gz | 27/Mar/2015 | 80.91 MB |
![]() | Bio-Roary-2.0.7.tar.gz | 28/Mar/2015 | 80.91 MB |
![]() | JMdict | 23/May/2015 | 77.49 MB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2015/05 | 8,601 | 1.28 GB |
2015/04 | 6,675 | 403.29 MB |
2015/03 | 4,550 | 565.10 MB |
2015/02 | 3,969 | 260.97 MB |
2015/01 | 5,653 | 447.75 MB |
2014/12 | 4,643 | 265.50 MB |
2014/11 | 3,521 | 220.72 MB |
2014/10 | 4,007 | 257.95 MB |
2014/09 | 4,319 | 377.23 MB |
2014/08 | 6,650 | 273.70 MB |
2014/07 | 3,729 | 185.75 MB |
2014/06 | 3,569 | 231.87 MB |
![]() |