FTP Site: | ftp.netgear.de | Scan Date: | 02/Sep/2015 |
Description: | Netgear Corporation | Total Dirs: | 976 |
Country: | Germany | Total Files: | 9,168 |
PDF Report: | ftp.netgear.de.pdf | Total Data: | 14.12 GB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 976 | 9.2 K | 14.12 GB |
![]() | /download | 384 | 5.3 K | 7.83 GB |
![]() | /pub | 587 | 3.8 K | 6.29 GB |
![]() | /pub/downloads | 586 | 3.8 K | 6.29 GB |
![]() | /download/PRESSE | 256 | 1.4 K | 4.82 GB |
![]() | /download/PRESSE/Events | 38 | 216 | 3.29 GB |
![]() | /download/PRESSE/Events/Nighthawk Pressetour | 33 | 202 | 3.22 GB |
![]() | /download/Report | 120 | 3.9 K | 2.60 GB |
![]() | /download/PRESSE/Events/Nighthawk Pressetour/1 - Nighthawk | 19 | 104 | 2.30 GB |
![]() | /download/Report/Clippings | 57 | 3.4 K | 2.22 GB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Miscellaneous Files | 1,930 | 4.54 GB | 32.41 % |
Image Files | 4,840 | 2.94 GB | 20.94 % |
Archive Files | 90 | 1.98 GB | 14.15 % |
Disk Image Files | 12 | 1.87 GB | 13.32 % |
Video Files | 40 | 1.22 GB | 8.68 % |
Document Files | 453 | 514.44 MB | 3.58 % |
Music Files | 8 | 314.38 MB | 2.19 % |
Data Files | 285 | 314.33 MB | 2.19 % |
Program Files | 344 | 279.19 MB | 1.94 % |
Internet Files | 585 | 84.84 MB | 0.59 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | NETGEAR.2.6.0.9.zip | 24/Oct/2012 | 998.03 MB |
![]() | desinfect-2012.iso | 16/Jul/2012 | 825.00 MB |
![]() | filesystem.squashfs | 16/Jul/2012 | 804.80 MB |
![]() | 3. | 29/Jun/2015 | 299.92 MB |
![]() | 2. | 29/Jun/2015 | 291.27 MB |
![]() | to_peter_samples2000.rar | 22/Sep/2011 | 236.40 MB |
![]() | 3. | 29/Jun/2015 | 202.14 MB |
![]() | ReadyDATA.mov | 08/Feb/2013 | 190.88 MB |
![]() | 1. | 29/Jun/2015 | 180.54 MB |
![]() | 1. | 29/Jun/2015 | 171.86 MB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2015/09 | 132 | 126.81 MB |
2015/08 | 202 | 143.42 MB |
2015/07 | 433 | 410.34 MB |
2015/06 | 238 | 3.24 GB |
2015/05 | 266 | 234.27 MB |
2015/04 | 389 | 229.68 MB |
2015/03 | 51 | 251.65 MB |
2015/02 | 255 | 264.31 MB |
2015/01 | 254 | 178.82 MB |
2014/12 | 39 | 27.60 MB |
2014/11 | 166 | 70.42 MB |
2014/10 | 1,159 | 738.69 MB |
![]() |