FTP Site: | ftp.nhtsa.dot.gov | Scan Date: | 10/Jul/2014 |
Description: | Highway Traffic Safety Administration | Total Dirs: | 1,208 |
Country: | United States | Total Files: | 22,735 |
PDF Report: | ftp.nhtsa.dot.gov.pdf | Total Data: | 50.29 GB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 1.2 K | 22.7 K | 50.29 GB |
![]() | /CPSVideos | 8 | 48 | 8.87 GB |
![]() | /CAFE | 1 | 43 | 6.35 GB |
![]() | /AdCouncilVideosCPS2012 | 0 | 8 | 6.21 GB |
![]() | /CPSVideos/HighRes | 0 | 13 | 4.53 GB |
![]() | /Videos | 1 | 8 | 4.39 GB |
![]() | /Ped | 549 | 549 | 3.02 GB |
![]() | /Ped/Scanned Cases | 545 | 544 | 3.02 GB |
![]() | /CAFE/2017-25_Final | 0 | 14 | 3.00 GB |
![]() | /540 | 0 | 2 | 2.97 GB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Archive Files | 886 | 17.65 GB | 35.09 % |
Video Files | 33 | 14.42 GB | 28.68 % |
Miscellaneous Files | 424 | 7.30 GB | 14.51 % |
Document Files | 21,131 | 7.18 GB | 14.29 % |
Image Files | 71 | 1.11 GB | 2.21 % |
Music Files | 35 | 1.10 GB | 2.18 % |
Database Files | 15 | 878.44 MB | 1.71 % |
Data Files | 17 | 545.27 MB | 1.06 % |
Program Files | 68 | 134.00 MB | 0.26 % |
Help Files | 3 | 5.20 MB | 0.01 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | Evaluation_of_Alternatives.7z | 20/Aug/2012 | 2.35 GB |
![]() | parents.zip | 01/May/2014 | 2.06 GB |
![]() | ems-gov.zip | 26/Feb/2014 | 1.55 GB |
![]() | ems-gov.zip | 26/Feb/2014 | 1.55 GB |
![]() | 200_Unit_Scalability_Overview_3min.mov | 30/May/2012 | 1.19 GB |
![]() | VIDEO_TS.zip | 19/Jan/2012 | 1.15 GB |
![]() | Master_Edit_UMTRI_b-roll.mov | 19/Aug/2012 | 1.14 GB |
![]() | Evaluation_of_Alternatives.7z | 19/Nov/2011 | 1.10 GB |
![]() | CPS_B-Roll.mpg | 13/Sep/2012 | 1.10 GB |
![]() | child-passenger-safety-CPS_Chairs_CNNH0028000H_60_dvcpro_hd.mov | 13/Sep/2012 | 1008.20 MB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2014/07 | 26 | 118.28 MB |
2014/06 | 124 | 177.29 MB |
2014/05 | 184 | 2.80 GB |
2014/04 | 255 | 24.27 MB |
2014/03 | 135 | 329.89 MB |
2014/02 | 106 | 3.15 GB |
2014/01 | 613 | 229.12 MB |
2013/12 | 149 | 100.31 MB |
2013/11 | 239 | 138.03 MB |
2013/10 | 606 | 215.00 MB |
2013/09 | 742 | 316.75 MB |
2013/08 | 126 | 71.87 MB |
![]() |