| FTP Site: | ftp.oce.orst.edu | Scan Date: | 02/Sep/2015 |
| Description: | Oregon State University | Total Dirs: | 904 |
| Country: | United States | Total Files: | 62,117 |
| PDF Report: | ftp.oce.orst.edu.pdf | Total Data: | 193.51 GB |
| Path | Dirs | Files | Data | |
|---|---|---|---|---|
![]() | / | 904 | 62.1 K | 193.51 GB |
![]() | /pub | 187 | 11 K | 147.61 GB |
![]() | /dist | 697 | 51 K | 45.90 GB |
![]() | /pub/kurapov | 3 | 396 | 35.49 GB |
![]() | /pub/kurapov/CRiver | 1 | 396 | 35.49 GB |
![]() | /pub/lana | 7 | 2 K | 32.17 GB |
![]() | /dist/.rm | 345 | 25 K | 20.21 GB |
![]() | /pub/modis | 1 | 195 | 14.82 GB |
![]() | /pub/lana/TPXO8_atlas_30_v0_nc | 0 | 28 | 12.62 GB |
![]() | /pub/lana/TPXO8_atlas_30_v0 | 0 | 28 | 12.40 GB |
![]() |
| Category | Files | Data | Data (%) |
|---|---|---|---|
| Miscellaneous Files | 49,200 | 86.93 GB | 44.92 % |
| Archive Files | 310 | 52.17 GB | 26.96 % |
| Data Files | 4,034 | 46.34 GB | 23.95 % |
| Image Files | 2,945 | 3.35 GB | 1.73 % |
| Document Files | 3,161 | 2.81 GB | 1.45 % |
| Video Files | 15 | 1.51 GB | 0.78 % |
| Program Files | 4 | 352.46 MB | 0.18 % |
| Help Files | 1,591 | 30.66 MB | 0.02 % |
| Text Files | 176 | 18.08 MB | 0.01 % |
| Development Files | 589 | 6.65 MB | 0.00 % |
![]() |
| File Name | Modified | File Size | |
|---|---|---|---|
![]() | cmip5_historical.tar.gz | 03/Aug/2015 | 3.77 GB |
![]() | cmip5_rcp45.tar.gz | 03/Aug/2015 | 3.16 GB |
![]() | cmip5_rcp85.tar.gz | 03/Aug/2015 | 3.14 GB |
![]() | PO_2011atlas_netcdf.tar.Z | 04/Aug/2011 | 1.60 GB |
![]() | PO_2011atlas_netcdf.tar.Z | 01/Sep/2015 | 1.60 GB |
![]() | PO_2011atlas_netcdf.tar.Z | 04/Aug/2011 | 1.60 GB |
![]() | PO_2010atlas_netcdf.tar.Z | 01/Sep/2015 | 1.60 GB |
![]() | airtemp_2003_Sb2.bin | 19/Aug/2015 | 1.48 GB |
![]() | humidity_2003_Sb2.bin | 19/Aug/2015 | 1.48 GB |
![]() | longwave_2003_Sb2.bin | 19/Aug/2015 | 1.48 GB |
![]() |
| Period of Time | Modified Files | Modified Data |
|---|---|---|
| 2015/09 | 1,209 | 11.33 GB |
| 2015/08 | 9,831 | 136.51 GB |
| 2015/07 | 23 | 34.87 MB |
| 2015/06 | 956 | 4.82 GB |
| 2015/05 | 0 | 0 Bytes |
| 2015/04 | 0 | 0 Bytes |
| 2015/03 | 2 | 37.19 MB |
| 2015/02 | 2 | 257.26 MB |
| 2015/01 | 6 | 22 Bytes |
| 2014/12 | 4 | 37 Bytes |
| 2014/11 | 2 | 9.95 MB |
| 2014/10 | 9 | 56.17 MB |
![]() |