FTP Site: | ftp.rezopole.net | Scan Date: | 11/May/2015 |
Description: | Rezopole Very High Speed Internet | Total Dirs: | 90,210 |
Country: | France | Total Files: | 1,950,811 |
PDF Report: | ftp.rezopole.net.pdf | Total Data: | 3.19 TB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 90.2 K | 1.95 M | 3.19 TB |
![]() | /ubuntu | 61.4 K | 1.33 M | 2.25 TB |
![]() | /ubuntu/pool | 38.3 K | 1.03 M | 1.68 TB |
![]() | /ubuntu/pool/main | 7.2 K | 421.9 K | 816.52 GB |
![]() | /ubuntu/pool/universe | 29.8 K | 597.2 K | 803.42 GB |
![]() | /debian | 27.1 K | 552.7 K | 591.93 GB |
![]() | /debian/pool | 25.2 K | 516.9 K | 583.57 GB |
![]() | /debian/pool/main | 24.5 K | 509.8 K | 553.59 GB |
![]() | /ubuntu/ubuntu | 13.6 K | 253.6 K | 407.00 GB |
![]() | /ubuntu/ubuntu/pool | 9.8 K | 232.1 K | 364.98 GB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Linux Package Files | 1,276,608 | 2.16 TB | 67.87 % |
Archive Files | 394,446 | 676.86 GB | 20.75 % |
Disk Image Files | 1,901 | 319.25 GB | 9.79 % |
Miscellaneous Files | 24,599 | 33.97 GB | 1.04 % |
Data Files | 231,546 | 7.00 GB | 0.21 % |
Image Files | 1,301 | 5.23 GB | 0.16 % |
Program Files | 431 | 2.76 GB | 0.08 % |
Windows Package Files | 240 | 2.50 GB | 0.08 % |
Android Files | 55 | 538.71 MB | 0.02 % |
Linux System Files | 1,653 | 183.60 MB | 0.01 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | CentOS-7-x86_64-Everything-1503-01.iso | 01/Apr/2015 | 7.07 GB |
![]() | debian-8.0.0-source-DVD-3.iso | 25/Apr/2015 | 4.38 GB |
![]() | debian-8.0.0-source-DVD-1.iso | 25/Apr/2015 | 4.38 GB |
![]() | debian-8.0.0-source-DVD-9.iso | 25/Apr/2015 | 4.37 GB |
![]() | debian-8.0.0-source-DVD-2.iso | 25/Apr/2015 | 4.37 GB |
![]() | debian-8.0.0-source-DVD-4.iso | 25/Apr/2015 | 4.37 GB |
![]() | debian-8.0.0-source-DVD-8.iso | 25/Apr/2015 | 4.37 GB |
![]() | debian-8.0.0-source-DVD-7.iso | 25/Apr/2015 | 4.37 GB |
![]() | debian-8.0.0-source-DVD-5.iso | 25/Apr/2015 | 4.37 GB |
![]() | debian-8.0.0-amd64-DVD-3.iso | 25/Apr/2015 | 4.37 GB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2015/05 | 53,632 | 77.06 GB |
2015/04 | 67,479 | 376.28 GB |
2015/03 | 57,504 | 141.78 GB |
2015/02 | 40,526 | 95.64 GB |
2015/01 | 42,279 | 103.32 GB |
2014/12 | 43,529 | 93.56 GB |
2014/11 | 52,453 | 123.50 GB |
2014/10 | 102,164 | 154.15 GB |
2014/09 | 62,038 | 131.68 GB |
2014/08 | 77,093 | 103.34 GB |
2014/07 | 66,865 | 117.58 GB |
2014/06 | 57,643 | 105.54 GB |
![]() |