FTP Site: | ftp.rhnet.is | Scan Date: | 26/Jul/2014 |
Description: | Icelandic University Research Network | Total Dirs: | 215,424 |
Country: | Iceland | Total Files: | 5,910,956 |
PDF Report: | ftp.rhnet.is.pdf | Total Data: | 5.74 TB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 215.4 K | 5.91 M | 5.74 TB |
![]() | /pub | 84.9 K | 2.58 M | 2.54 TB |
![]() | /pub/fedora | 1.1 K | 708.8 K | 1002.45 GB |
![]() | /pub/fedora/linux | 1.1 K | 708.8 K | 1002.35 GB |
![]() | /debian-non-US | 29.4 K | 939.7 K | 871.82 GB |
![]() | /debian-iso | 29.4 K | 939.5 K | 871.29 GB |
![]() | /debian | 29.4 K | 939 K | 870.02 GB |
![]() | /pub/debian | 29.4 K | 940.2 K | 869.64 GB |
![]() | /debian-non-US/pool | 24.1 K | 879.1 K | 837.73 GB |
![]() | /debian-iso/pool | 24.1 K | 878.9 K | 837.20 GB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Linux Package Files | 4,271,035 | 4.61 TB | 80.23 % |
Archive Files | 914,185 | 905.11 GB | 15.39 % |
Disk Image Files | 1,901 | 186.50 GB | 3.17 % |
Miscellaneous Files | 120,916 | 40.08 GB | 0.68 % |
Image Files | 8,556 | 15.17 GB | 0.26 % |
Data Files | 353,598 | 8.67 GB | 0.15 % |
Document Files | 121,001 | 4.73 GB | 0.08 % |
Video Files | 3 | 1.21 GB | 0.02 % |
Internet Files | 107,863 | 750.19 MB | 0.01 % |
Help Files | 201 | 526.13 MB | 0.01 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | Fedora-20-source-DVD.iso | 13/Dec/2013 | 9.12 GB |
![]() | Fedora-18-source-DVD.iso | 11/Jan/2013 | 8.79 GB |
![]() | Fedora-19-source-DVD.iso | 28/Jun/2013 | 7.49 GB |
![]() | Fedora-18-i386-DVD.iso | 09/Jan/2013 | 4.37 GB |
![]() | Fedora-20-i386-DVD.iso | 12/Dec/2013 | 4.36 GB |
![]() | Fedora-20-x86_64-DVD.iso | 12/Dec/2013 | 4.29 GB |
![]() | Fedora-18-x86_64-DVD.iso | 09/Jan/2013 | 4.26 GB |
![]() | Fedora-19-i386-DVD.iso | 27/Jun/2013 | 4.21 GB |
![]() | Fedora-19-x86_64-DVD.iso | 27/Jun/2013 | 4.14 GB |
![]() | texlive-2013-5.20131226_r32488.fc20.src.rpm | 16/May/2014 | 1.62 GB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2014/07 | 463,669 | 739.11 GB |
2014/06 | 346,013 | 468.49 GB |
2014/05 | 283,308 | 353.37 GB |
2014/04 | 213,133 | 292.54 GB |
2014/03 | 139,087 | 157.53 GB |
2014/02 | 109,873 | 136.81 GB |
2014/01 | 137,173 | 130.16 GB |
2013/12 | 150,686 | 198.58 GB |
2013/11 | 106,208 | 101.52 GB |
2013/10 | 129,123 | 165.71 GB |
2013/09 | 88,447 | 112.57 GB |
2013/08 | 180,336 | 192.31 GB |
![]() |